2025

DF95 wednesday handicap nov 5

10 races sailed with 2 discards, 10 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailSkipperBoatTotal05/Nov R1
11
05/Nov R2
11
05/Nov R3
11
05/Nov R4
11
05/Nov R5
11
05/Nov R6
10
05/Nov R7
10
05/Nov R8
10
05/Nov R9
9
05/Nov R10
9
Skipper
151Phil ArmstrongDF95 28 7 5 1 9 7 1 1 9 1 5 Phil Armstrong
2254John LembergDF95 28 5 2 6 8 DNC 11 4 4 3 2 2 John Lemberg
331Jeff RiceDF95 31 3 3 2 3 6 8 10 7 4 3 Jeff Rice
4370Craig WileyDF95 32 8 4 4 4 3 2 8 6 3 6 Craig Wiley
595Geoff MorrisDF95 36 6 1 DNC 11 5 1 9 7 1 6 DNC 11 Geoff Morris
6954Roger FrithDF95 36 2 6 8 10 DNC 11 5 2 2 7 4 Roger Frith
7990Owen FinlayDF95 37 9 8 5 2 2 6 6 4 5 7 Owen Finlay
8443Paul NewmanDF95 41 4 7 DNC 11 6 4 7 3 DNC 11 9 1 Paul Newman
9985Tony SilverDF95 43 DNC 11 9 3 1 5 3 9 5 DNC 11 8 Tony Silver
1077Jock DavisDF95 56 1 10 7 7 DNC 11 10 5 8 8 DNC 11 Jock Davis
Updated Wednesday, November 5, 2025 5:32 AM UTC by Craig Wiley

Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1