2025
DF95 wednesday handicap nov 5
10 races sailed with 2 discards, 10 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 05/Nov R1 11 | 05/Nov R2 11 | 05/Nov R3 11 | 05/Nov R4 11 | 05/Nov R5 11 | 05/Nov R6 10 | 05/Nov R7 10 | 05/Nov R8 10 | 05/Nov R9 9 | 05/Nov R10 9 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | Phil Armstrong | DF95 | 28 | 7 | 5 | 1 | | 7 | 1 | 1 | | 1 | 5 | Phil Armstrong |
| 2 | 254 | John Lemberg | DF95 | 28 | 5 | 2 | 6 | | | 4 | 4 | 3 | 2 | 2 | John Lemberg |
| 3 | 31 | Jeff Rice | DF95 | 31 | 3 | 3 | 2 | 3 | 6 | | | 7 | 4 | 3 | Jeff Rice |
| 4 | 370 | Craig Wiley | DF95 | 32 | | 4 | 4 | 4 | 3 | 2 | | 6 | 3 | 6 | Craig Wiley |
| 5 | 95 | Geoff Morris | DF95 | 36 | 6 | 1 | | 5 | 1 | 9 | 7 | 1 | 6 | | Geoff Morris |
| 6 | 954 | Roger Frith | DF95 | 36 | 2 | 6 | 8 | | | 5 | 2 | 2 | 7 | 4 | Roger Frith |
| 7 | 990 | Owen Finlay | DF95 | 37 | | | 5 | 2 | 2 | 6 | 6 | 4 | 5 | 7 | Owen Finlay |
| 8 | 443 | Paul Newman | DF95 | 41 | 4 | 7 | | 6 | 4 | 7 | 3 | | 9 | 1 | Paul Newman |
| 9 | 985 | Tony Silver | DF95 | 43 | | 9 | 3 | 1 | 5 | 3 | 9 | 5 | | 8 | Tony Silver |
| 10 | 77 | Jock Davis | DF95 | 56 | 1 | 10 | 7 | 7 | | 10 | 5 | 8 | 8 | | Jock Davis |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |