2025
DF95 Wednesday Handicap Series Race 4 July 30
10 races sailed with 2 discards, 15 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 30/Jul R1 4 | 30/Jul R2 4 | 30/Jul R3 4 | 30/Jul R4 4 | 30/Jul R5 4 | 30/Jul R6 4 | 30/Jul R7 4 | 30/Jul R8 4 | 30/Jul R9 4 | 30/Jul R10 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Craig Wiley | 31 | 4 | | | 5 | 1 | 1 | 5 | 5 | 6 | 4 | Craig Wiley | |
| 2 | 37 | Peter Chilman | 32 | 1 | 3 | 1 | 1 | 8 | | 11 | | 5 | 2 | Peter Chilman | |
| 3 | 954 | Roger Frith | 36 | | 6 | | 7 | 2 | 6 | 7 | 3 | 4 | 1 | Roger Frith | |
| 4 | 42 | Kim Mitchell | 36 | 2 | 4 | 2 | | 6 | 8 | 2 | | 7 | 5 | Kim Mitchell | |
| 5 | 34 | John Halloran | 36 | | 2 | 7 | 3 | | 7 | 3 | 4 | 2 | 8 | John Halloran | |
| 6 | 31 | Jeff Rice | 40 | 7 | 5 | 4 | | 5 | 4 | 6 | 6 | | 3 | Jeff Rice | |
| 7 | 77 | Jock Davis | 45 | 9 | 10 | 5 | 8 | | | 1 | 1 | 1 | 10 | Jock Davis | |
| 8 | 55 | Derick Warne | 47 | 6 | 9 | 6 | 4 | 3 | | 4 | 7 | 8 | | Derick Warne | |
| 9 | 748 | Mark Lewis | 50 | | | 11 | 6 | 9 | 3 | 10 | 2 | 3 | 6 | Mark Lewis | |
| 10 | 443 | Paul Newman | 56 | 3 | 7 | 3 | 9 | 7 | 5 | 12 | 10 | | | Paul Newman | |
| 11 | 985 | Tony Silver | 61 | 11 | 1 | | 13 | | 2 | 8 | 8 | 9 | 9 | Tony Silver | |
| 12 | 990 | Owen Finlay | 74 | 10 | 8 | | 2 | 10 | 11 | | 9 | 11 | 13 | Owen Finlay | |
| 13 | 9 | Niko Leluan | 74 | | | 9 | 10 | 4 | 9 | 9 | 11 | DNS 15 | 7 | Niko Leluan | |
| 14 | 51 | Phil Armstrong | 93 | 5 | 12 | 12 | | 13 | 13 | | 14 | 12 | 12 | Phil Armstrong | |
| 15 | 743 | Richard Brady | 128 | | | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | DNC 16 | Richard Brady |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |