2025
IOM handicap nov 18
IOM Handicap nov 18
10 races sailed with 2 discards , 14 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Skipper | Boat | Total | 18/Nov R1 6 | 18/Nov R2 6 | 18/Nov R3 6 | 18/Nov R4 6 | 18/Nov R5 6 | 18/Nov R6 5 | 18/Nov R7 5 | 18/Nov R8 5 | 18/Nov R9 5 | 18/Nov R10 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Craig Wiley | 30 | 1 | 4 | | 6 | 2 | 4 | 4 | 4 | 5 | | Craig Wiley | |
| 2 | 97 | Derick Warne | BritPop | 35 | 3 | 6 | 2 | 3 | 1 | 5 | 7 | | 8 | | Derick Warne |
| 3 | 80 | Bill Burley | Alioth | 36 | 2 | 3 | 1 | | | 3 | 12 | 8 | 4 | 3 | Bill Burley |
| 4 | 17 | Rob Priest | Akziom | 37 | 5 | | 5 | 4 | 10 | 1 | 5 | 3 | | 4 | Rob Priest |
| 5 | 141 | Simon Kellett | TS 2 | 39 | | 8 | 4 | 5 | 4 | 8 | 3 | 1 | | 6 | Simon Kellett |
| 6 | 96 | Geoff Morris | Venti | 44 | 9 | 5 | | 8 | 3 | | 2 | 5 | 10 | 2 | Geoff Morris |
| 7 | 03 | John Halloran | V8 | 48 | 7 | | 7 | | 8 | 7 | 9 | 2 | 1 | 7 | John Halloran |
| 8 | 62 | Greg McGill | Plan B | 48 | 4 | 1 | 10 | | 7 | | 6 | 6 | 6 | 8 | Greg McGill |
| 9 | 60 | Paul Newman | 50 | | 2 | 3 | 2 | | 11 | 10 | 9 | 3 | 10 | Paul Newman | |
| 10 | 57 | Gary McMahon | 50 | | 7 | 8 | 7 | 6 | | 8 | 7 | 2 | 5 | Gary McMahon | |
| 11 | 47 | Mick Churcher | AKA | 65 | 6 | 9 | 11 | 9 | 12 | 6 | 1 | | | 11 | Mick Churcher |
| 12 | 59 | Bill Heritage | Pikanto | 71 | | 11 | 6 | 12 | 9 | | 13 | 12 | 7 | 1 | Bill Heritage |
| 13 | 194 | John McAulay | 72 | | | DNC 15 | 1 | 5 | 2 | 11 | 11 | 12 | DNC 15 | John McAulay | |
| 14 | 18 | Tony Silver | AKA | 116 | 11 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | Tony Silver |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats entered in series + 1 |