2025

RC Laser Cup Race 4 April 20

5 races sailed with 1 discard, 10 competitors – SCRSC scoring based on App. A Rule 5.3
PlaceSailHelmBoatTotal4/20 R2
1
4/20 R3
1
4/20 R4
1
4/20 R5
1
4/20 R6
1
Helm
1118Bob CaldowRC Laser 7 DNC 11.0 1.0 3.0 2.0 1.0 Bob Caldow
2399Tony SilverRC Laser 7 1.0 4.0 2.0 1.0 3.0 Tony Silver
3401Paul GoldingRC Laser 15 DNC 11.0 3.0 1.0 5.0 6.0 Paul Golding
4258Peter UnderhillRC Laser 15 5.0 2.0 7.0 6.0 2.0 Peter Underhill
559Ray ChurchwoodRC Laser 18 4.0 5.0 5.0 4.0 5.0 Ray Churchwood
6808Ross BaverstockRC Laser 21 3.0 6.0 4.0 8.0 DNC 11.0 Ross Baverstock
7358Geoff MorrisRC Laser 22 DNS 7.0 DNS 8.0 DNF 11.0 3.0 4.0 Geoff Morris
8260David PoulterRC Laser 31 DNC 11.0 DNC 11.0 6.0 7.0 7.0 David Poulter
9228Derick WarneRC Laser 32 2.0 DNC 11.0 8.0 DNC 11.0 DNC 11.0 Derick Warne
1053Jeremy CreechRC Laser 44 DNC 11.0 DNC 11.0 DNF 11.0 DNC 11.0 DNC 11.0 Jeremy Creech
Updated Monday, January 5, 2026 12:46 AM UTC by Craig Wiley

Scored using SCRSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats that came to starting area + 1