2025
RC Laser Informal Handicap Dec 7
8 races sailed with 2 discards, 8 competitors – SCRSC scoring based on App. A Rule 5.3| Place | Sail | Helm | Boat | Total | 12/7 R1 6 | 12/7 R2 6 | 12/7 R3 6 | 12/7 R4 6 | 12/7 R5 6 | 12/7 R6 6 | 12/7 R7 6 | 12/7 R8 6 | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob buoybot Caldow | RC Laser | 13 | 2.0 | 1.0 | 3.0 | | 3.0 | 2.0 | | 2.0 | Bob buoybot Caldow |
| 2 | 258 | Peter Underhill | RC Laser | 17 | | 4.0 | 1.0 | 2.0 | | 3.0 | 2.0 | 5.0 | Peter Underhill |
| 3 | 260 | David Poulter | RC Laser | 20 | 4.0 | | | 1.0 | 5.0 | 1.0 | 3.0 | 6.0 | David Poulter |
| 4 | 34 | Gwyn Mason | RC Laser | 21 | 1.0 | 3.0 | 7.0 | 3.0 | 6.0 | | | 1.0 | Gwyn Mason |
| 5 | 139 | Dan Silk | RC Laser | 21 | | 5.0 | 2.0 | 5.0 | 2.0 | | 4.0 | 3.0 | Dan Silk |
| 6 | 153 | John Fulton | 24 | 3.0 | | 4.0 | 7.0 | 4.0 | 5.0 | 1.0 | | John Fulton | |
| 7 | 242 | Richard Brady | RC Laser | 24 | | | 5.0 | 4.0 | 1.0 | 4.0 | 6.0 | 4.0 | Richard Brady |
| 8 | 250 | Mick Smith | RC Laser | 35 | 6.0 | 2.0 | 8.0 | 6.0 | 7.0 | 6.0 | | | Mick Smith |
Scored using SCRSC scoring based on App. A Rule 5.3
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats entered in series + 1 |