2026
2026 DF65 Club Handicap Championships
7 races sailed with 1 discard, 18 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF65 Club Handicap Championships Feb 03 (03/Feb) | DF65 Club Handicap Championships Mar 03 (03/Mar) | DF65 Club Handicap Championships Apr 07 (07/Apr) | DF65 Club Handicap Championships May 05 (05/May) | DF65 Club Handicap Championships Jun 02 (02/Jun) | DF65 Club Handicap Championships Jul 07 (07/Jul) | DF65 Club Handicap Championships Aug 04 (04/Aug) | DF65 Club Handicap Championships Sep 01 (01/Sep) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF65 | 17 | ABANDONED | 1.0 | 3.0 | | 3.0 | 5.0 | 3.0 | 2.0 | Kim Mitchell | |
| 2 | 980 | Mark Lewis | DF65 | 28 | 3.0 | | 1.0 | 8.0 | 4.0 | 7.0 | 5.0 | Mark Lewis | ||
| 3 | 1 | 370 | Craig Wiley | DF65 | 31 | | DNC 19.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | Craig Wiley | |
| 4 | 2 | 792 | Robert Hunter | DF65 | 42 | | 5.0 | 5.0 | 7.0 | 7.0 | 12.0 | 6.0 | Robert Hunter | |
| 5 | 2 | 43 | Richard Brady | DF65 | 43 | 6.0 | 4.0 | | DNC 19.0 | 1.0 | 9.0 | 4.0 | Richard Brady | |
| 6 | 3 | 64 | Doug Turner | DF65 | 46 | 4.0 | 1.0 | 8.0 | | 6.0 | 8.0 | DNC 19.0 | Doug Turner | |
| 7 | 1 | 485 | Tony Silver | DF65 | 51 | | DNC 19.0 | 4.0 | 2.0 | DNC 19.0 | 6.0 | 1.0 | Tony Silver | |
| 8 | 3 | 45 | Michael Hickman | DF65 | 53 | | 2.0 | 6.0 | 5.0 | DNC 19.0 | 2.0 | DNC 19.0 | Michael Hickman | |
| 9 | 496 | Brem Hill | DF65 | 69 | | DNC 19.0 | DNC 19.0 | 4.0 | 3.0 | 5.0 | DNC 19.0 | Brem Hill | ||
| 10 | 239 | Phil Gray | DF65 | 83 | | DNC 19.0 | DNC 19.0 | 6.0 | DNC 19.0 | 1.0 | DNC 19.0 | Phil Gray | ||
| 11 | 99 | Dean Case | DF65 | 87 | 8.0 | | 3.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Dean Case | ||
| 12 | 96 | Geoff Morris | DF65 | 97 | 2.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Geoff Morris | ||
| 13 | 65 | Wayne Jacobson | DF65 | 100 | 5.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Wayne Jacobson | ||
| 14 | 4 | 28 | Greg Adams | DF65 | 102 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 7.0 | Greg Adams | |
| 15 | 1 | 88 | Chris Edmonds | DF65 | 102 | 7.0 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Chris Edmonds | |
| 16 | 1 | 56 | Mitch Cooper | DF65 | 104 | | DNC 19.0 | DNC 19.0 | 9.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Mitch Cooper | |
| 17 | 1 | 38 | Dave Woodmore | DF65 | 105 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 10.0 | DNC 19.0 | Dave Woodmore | |
| 18 | 1 | 21 | Robert Cornthwaite | DF65 | 106 | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 11.0 | DNC 19.0 | Robert Cornthwaite |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |