2026
2026 DF65 Club Scratch Championship
7 races sailed with 1 discard, 22 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF65 Club Scratch Championship Feb 07 (07/Feb) | DF65 Club Scratch Championship Mar 07 (07/Mar) | DF65 Club Scratch Championship Apr 04 (04/Apr) | DF65 Club Scratch Championship May 02 (02/May) | DF65 Club Scratch Championship Jun 06 (06/Jun) | DF65 Club Scratch Championship Jul 04 (04/Jul) | DF65 Club Scratch Championship Aug 01 (01/Aug) | DF65 Club Scratch Championship Sep 05 (05/Sep) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 275 | Mark Burdon | DF65 | 13 | 1.0 | ABANDONED | 6.0 | | 1.0 | 2.0 | 2.0 | 1.0 | Mark Burdon | |
| 2 | 42 | Kim Mitchell | DF65 | 18 | 3.0 | 4.0 | 5.0 | 2.0 | 1.0 | | 3.0 | Kim Mitchell | ||
| 3 | 485 | Tony Silver | DF65 | 34 | | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 7.0 | Tony Silver | ||
| 4 | 980 | Mark Lewis | DF65 | 37 | | 7.0 | 6.0 | 4.0 | 8.0 | 4.0 | 8.0 | Mark Lewis | ||
| 5 | 370 | Craig Wiley | DF65 | 39 | 5.0 | | 4.0 | DNC 23.0 | 4.0 | 1.0 | 2.0 | Craig Wiley | ||
| 6 | 1 | 64 | Doug Turner | DF65 | 42 | 10.0 | 8.0 | 8.0 | | 6.0 | 6.0 | 4.0 | Doug Turner | |
| 7 | 1 | 792 | Robert Hunter | DF65 | 57 | 9.0 | 10.0 | | 7.0 | 12.0 | 10.0 | 9.0 | Robert Hunter | |
| 8 | 2 | 239 | Phil Gray | DF65 | 59 | 2.0 | | 3.0 | DNC 23.0 | DNC 23.0 | 3.0 | 5.0 | Phil Gray | |
| 9 | 3 | 496 | Brem Hill | DF65 | 61 | | 3.0 | 2.0 | 3.0 | 7.0 | DNC 23.0 | DNC 23.0 | Brem Hill | |
| 10 | 1 | 43 | Richard Brady | DF65 | 73 | 11.0 | 11.0 | | DNC 23.0 | 9.0 | 9.0 | 10.0 | Richard Brady | |
| 11 | 2 | 917 | Nick Taylor | DF65 | 77 | 6.0 | 1.0 | 1.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | Nick Taylor | |
| 12 | 5 | 95 | Niko Leluan | DF65 | 101 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | 3.0 | DNC 23.0 | 6.0 | Niko Leluan | |
| 13 | 1 | 408 | Brian Wiley | DF65 | 106 | 4.0 | | DNC 23.0 | DNC 23.0 | 10.0 | DNC 23.0 | DNC 23.0 | Brian Wiley | |
| 14 | 1 | 96 | Geoff Morris | DF65 | 111 | 13.0 | | DNC 23.0 | 6.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Geoff Morris | |
| 15 | 1 | 65 | Wayne Jacobson | DF65 | 112 | | 9.0 | DNC 23.0 | DNC 23.0 | 11.0 | DNC 23.0 | DNC 23.0 | Wayne Jacobson | |
| 16 | 1 | 21 | Robert Cornthwaite | DF65 | 116 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | 13.0 | 11.0 | DNC 23.0 | Robert Cornthwaite | |
| 17 | 1 | 45 | Michael Hickman | DF65 | 117 | | 2.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Michael Hickman | |
| 18 | 490 | Owen Finlay | DF65 | 122 | 7.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Owen Finlay | ||
| 19 | 68 | Tim Davis | DF65 | 123 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 8.0 | DNC 23.0 | Tim Davis | ||
| 20 | 2 | 28 | Greg Adams | DF65 | 126 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | 11.0 | Greg Adams | |
| 21 | 1 | 199 | Darryl Smith | DF65 | 127 | 12.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Darryl Smith | |
| 22 | 1 | 99 | Dean Case | DF65 | 129 | 14.0 | | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | DNC 23.0 | Dean Case |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |