2026
2026 DF65 Revolution Cup (hybrid)
6 races sailed with 1 discard , 20 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF65 Revolution Cup (hybrid) Feb 14 (14/Feb) | DF65 Revolution Cup (hybrid) Mar 14 (14/Mar) | DF65 Revolution Cup (hybrid) Apr 11 (11/Apr) | DF65 Revolution Cup (hybrid) May 09 (09/May) | DF65 Revolution Cup (hybrid) Jun 13 (13/Jun) | DF65 Revolution Cup (hybrid) Jul 11 (11/Jul) | DF65 Revolution Cup (hybrid) Aug 08 (08/Aug) | DF65 Revolution Cup (hybrid) Sep 12 (12/Sep) | DF65 Revolution Cup (hybrid) Oct 10 (10/Oct) | DF65 Revolution Cup (hybrid) Nov 14 (14/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF65 | 18 | ABANDONED | ABANDONED | 3 | 4 | | 1 | 6 | ABANDONED | 4 | SCHEDULED | Kim Mitchell | |
| 2 | 1 | 980 | Mark Lewis | DF65 | 24 | 6 | 7 | 5 | | 4 | 2 | Mark Lewis | ||||
| 3 | 1 | 64 | Doug Turner | DF65 | 38 | 4 | 6 | | 5 | 2 | DNC 21 | Doug Turner | ||||
| 4 | 6 | 370 | Craig Wiley | DF65 | 48 | | DNC 21 | 1 | 4 | DNC 21 | 1 | Craig Wiley | ||||
| 5 | 3 | 275 | Mark Burdon | DF65 | 51 | 1 | | DNC 21 | 2 | DNC 21 | 6 | Mark Burdon | ||||
| 6 | 2 | 65 | Wayne Jacobson | DF65 | 51 | 5 | 10 | | 8 | 7 | DNC 21 | Wayne Jacobson | ||||
| 7 | 2 | 792 | Robert Hunter | DF65 | 52 | | 9 | 8 | 6 | 8 | DNC 21 | Robert Hunter | ||||
| 8 | 1 | 43 | Richard Brady | DF65 | 52 | 8 | | DNC 21 | 7 | 9 | 7 | Richard Brady | ||||
| 9 | 3 | 496 | Brem Hill | DF65 | 54 | | 5 | 4 | DNC 21 | 3 | DNC 21 | Brem Hill | ||||
| 10 | 3 | 485 | Tony Silver | DF65 | 55 | 7 | 3 | | DNC 21 | DNC 21 | 3 | Tony Silver | ||||
| 11 | 4 | 96 | Geoff Morris | DF65 | 66 | | DNC 21 | 2 | DNC 21 | 1 | DNC 21 | Geoff Morris | ||||
| 12 | 1 | 239 | Phil Gray | DF65 | 68 | | 2 | 3 | DNC 21 | DNC 21 | DNC 21 | Phil Gray | ||||
| 13 | 1 | 95 | Niko Leluan | DF65 | 73 | 2 | 8 | | DNC 21 | DNC 21 | DNC 21 | Niko Leluan | ||||
| 14 | 490 | Owen Finlay | DF65 | 74 | | DNC 21 | 6 | DNC 21 | 5 | DNC 21 | Owen Finlay | |||||
| 15 | 99 | Dean Case | DF65 | 83 | | 11 | 9 | DNC 21 | DNC 21 | DNC 21 | Dean Case | |||||
| 16 | 917 | Nick Taylor | DF65 | 85 | | 1 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Nick Taylor | |||||
| 17 | 408 | Brian Wiley | DF65 | 87 | | DNC 21 | DNC 21 | 3 | DNC 21 | DNC 21 | Brian Wiley | |||||
| 18 | 2 | 199 | Darryl Smith | DF65 | 89 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 5 | Darryl Smith | ||||
| 19 | 1 | 462 | Dean Case | DF65 | 94 | | DNC 21 | DNC 21 | DNC 21 | 10 | DNC 21 | Dean Case | ||||
| 20 | 1 | 21 | Robert Cornthwaite | DF65 | 96 | | 12 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Robert Cornthwaite |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |