2026
2026 DF65 Revolution Cup (hybrid)
5 races sailed with 1 discard, 19 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF65 Revolution Cup (hybrid) Feb 14 (14/Feb) | DF65 Revolution Cup (hybrid) Mar 14 (14/Mar) | DF65 Revolution Cup (hybrid) Apr 11 (11/Apr) | DF65 Revolution Cup (hybrid) May 09 (09/May) | DF65 Revolution Cup (hybrid) Jun 13 (13/Jun) | DF65 Revolution Cup (hybrid) Jul 11 (11/Jul) | DF65 Revolution Cup (hybrid) Aug 08 (08/Aug) | DF65 Revolution Cup (hybrid) Sep 12 (12/Sep) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | Kim Mitchell | DF65 | 14 | ABANDONED | ABANDONED | 3.0 | 4.0 | | 1.0 | 6.0 | ABANDONED | Kim Mitchell | |
| 2 | 64 | Doug Turner | DF65 | 17 | 4.0 | 6.0 | | 5.0 | 2.0 | Doug Turner | ||||
| 3 | 980 | Mark Lewis | DF65 | 22 | 6.0 | 7.0 | 5.0 | | 4.0 | Mark Lewis | ||||
| 4 | 1 | 65 | Wayne Jacobson | DF65 | 30 | 5.0 | 10.0 | | 8.0 | 7.0 | Wayne Jacobson | |||
| 5 | 1 | 792 | Robert Hunter | DF65 | 31 | | 9.0 | 8.0 | 6.0 | 8.0 | Robert Hunter | |||
| 6 | 3 | 496 | Brem Hill | DF65 | 32 | | 5.0 | 4.0 | DNC 20.0 | 3.0 | Brem Hill | |||
| 7 | 8 | 96 | Geoff Morris | DF65 | 43 | | DNC 20.0 | 2.0 | DNC 20.0 | 1.0 | Geoff Morris | |||
| 8 | 4 | 275 | Mark Burdon | DF65 | 43 | 1.0 | | DNC 20.0 | 2.0 | DNC 20.0 | Mark Burdon | |||
| 9 | 3 | 43 | Richard Brady | DF65 | 44 | 8.0 | | DNC 20.0 | 7.0 | 9.0 | Richard Brady | |||
| 10 | 3 | 370 | Craig Wiley | DF65 | 45 | | DNC 20.0 | 1.0 | 4.0 | DNC 20.0 | Craig Wiley | |||
| 11 | 3 | 239 | Phil Gray | DF65 | 45 | | 2.0 | 3.0 | DNC 20.0 | DNC 20.0 | Phil Gray | |||
| 12 | 2 | 95 | Niko Leluan | DF65 | 50 | 2.0 | 8.0 | | DNC 20.0 | DNC 20.0 | Niko Leluan | |||
| 13 | 2 | 485 | Tony Silver | DF65 | 50 | 7.0 | 3.0 | | DNC 20.0 | DNC 20.0 | Tony Silver | |||
| 14 | 3 | 490 | Owen Finlay | DF65 | 51 | | DNC 20.0 | 6.0 | DNC 20.0 | 5.0 | Owen Finlay | |||
| 15 | 2 | 99 | Dean Case | DF65 | 60 | | 11.0 | 9.0 | DNC 20.0 | DNC 20.0 | Dean Case | |||
| 16 | 2 | 917 | Nick Taylor | DF65 | 61 | | 1.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Nick Taylor | |||
| 17 | 1 | 408 | Brian Wiley | DF65 | 63 | | DNC 20.0 | DNC 20.0 | 3.0 | DNC 20.0 | Brian Wiley | |||
| 18 | 1 | 462 | Dean Chase | DF65 | 70 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | 10.0 | Dean Chase | |||
| 19 | 1 | 21 | Robert Cornthwaite | DF65 | 72 | | 12.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Robert Cornthwaite |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |