2026
2026 DF95 Innovation Cup Series (hybrid)
7 races sailed with 1 discard , 20 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF95 Innovation Cup Series (hybrid) Feb 08 (08/Feb) | DF95 Innovation Cup Series (hybrid) Mar 08 (08/Mar) | DF95 Innovation Cup Series (hybrid) Apr 12 (moved to apr 19) (19/Apr) | DF95 Innovation Cup Series (hybrid) (Moved from May 10) (17/May) | DF95 Innovation Cup Series (hybrid) Jun 14 (14/Jun) | DF95 Innovation Cup Series (hybrid) Jul 12 (12/Jul) | DF95 Innovation Cup Series (hybrid) Aug 09 (09/Aug) | DF95 Innovation Cup Series (hybrid) Sep 13 (13/Sep) | DF95 Innovation Cup Series (hybrid) Oct 11 (11/Oct) | DF95 Innovation Cup Series (hybrid) Nov 08 (08/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 12 | 2 | ABANDONED | 2 | | 5 | 1 | 1 | ABANDONED | 1 | SCHEDULED | Derick Warne | |
| 2 | 954 | Roger Frith | DF95 | 17 | | 3 | 3 | 2 | 2 | 3 | 4 | Roger Frith | ||||
| 3 | 42 | Kim Mitchell | DF95 | 23 | 7 | 5 | 2 | | 4 | 2 | 3 | Kim Mitchell | ||||
| 4 | 31 | Jeff Rice | DF95 | 26 | 3 | 4 | 4 | | 3 | 6 | 6 | Jeff Rice | ||||
| 5 | 77 | Jock Davis | DF95 | 45 | | 9 | 10 | 9 | 7 | 5 | 5 | Jock Davis | ||||
| 6 | 67 | Ian Howe | DF95 | 52 | | 6 | 8 | DNC 21 | 6 | 4 | 7 | Ian Howe | ||||
| 7 | 985 | Tony Silver | DF95 | 58 | 6 | 7 | 7 | 8 | | DNC 21 | 9 | Tony Silver | ||||
| 8 | 39 | Phil Gray | DF95 | 75 | 1 | | 5 | 6 | DNC 21 | DNC 21 | DNC 21 | Phil Gray | ||||
| 9 | 917 | Nick Taylor | DF95 | 76 | 8 | | 1 | 4 | DNC 21 | DNC 21 | DNC 21 | Nick Taylor | ||||
| 10 | 254 | John Lemberg | DF95 | 85 | 5 | 8 | 9 | | DNC 21 | DNC 21 | DNC 21 | John Lemberg | ||||
| 11 | 743 | Richard Brady | DF95 | 97 | | DNC 21 | DNC 21 | DNC 21 | 5 | 8 | DNC 21 | Richard Brady | ||||
| 12 | 51 | Phil Armstrong | DF95 | 101 | 10 | | DNC 21 | DNC 21 | DNC 21 | 7 | DNC 21 | Phil Armstrong | ||||
| 13 | 96 | Geoff Morris | DF95 | 106 | | DNC 21 | DNC 21 | 1 | DNC 21 | DNC 21 | DNC 21 | Geoff Morris | ||||
| 14 | 45 | Michael Hickman | DF95 | 106 | | 1 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Michael Hickman | ||||
| 15 | 3 | 9 | Niko Leluan | DF95 | 107 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 2 | Niko Leluan | |||
| 16 | 1 | 49 | Mark Burdon | DF95 | 108 | | DNC 21 | DNC 21 | 3 | DNC 21 | DNC 21 | DNC 21 | Mark Burdon | |||
| 17 | 1 | 37 | Peter Chilman | DF95 | 113 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 8 | Peter Chilman | |||
| 18 | 2 | 990 | Owen Finlay | DF95 | 114 | 9 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Owen Finlay | |||
| 19 | 1 | 48 | Bruce Illman | DF95 | 115 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | 10 | Bruce Illman | |||
| 20 | 3 | 370 | Craig Wiley | DF95 | 116 | 11 | | DNC 21 | DNC 21 | DNC 21 | DNC 21 | DNC 21 | Craig Wiley |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |