2026

2026 DF95 Scratch Championship

9 races sailed with 2 discards, 21 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceChange*SailSkipperBoatTotalDF95 Scratch Championship Feb 01 (01/Feb)
DF95 Scratch Championship Mar 01 (01/Mar)
DF95 Scratch Championship Apr 05 (moved to apr 12) (12/Apr)
DF95 Scratch Championship May 03 (03/May)
DF95 Scratch Championship Jun 07 (07/Jun)
DF95 Scratch Championship Jul 05 (05/Jul)
DF95 Scratch Championship Aug 02 (02/Aug)
DF95 Scratch Championship Sep 06 (06/Sep)
DF95 Scratch Championship Oct 04 (04/Oct)
DF95 Scratch Championship Nov 01 (01/Nov)
Skipper
155Derick WarneDF95 10 DNC 22 2 1 2 4 2 1 1 1 SCHEDULEDDerick Warne
2 1 31Jeff RiceDF95 23 4 4 6 6 DNC 22 1 2 2 4 Jeff Rice
3 1 954Roger FrithDF95 24 2 3 9 4 2 3 6 4 8 Roger Frith
442Kim MitchellDF95 28 6 DNC 22 10 3 3 4 3 6 3 Kim Mitchell
5985Tony SilverDF95 50 DNC 22 7 7 10 5 6 8 DNC 22 7 Tony Silver
6 2 67Ian HoweDF95 65 DNC 22 8 DNC 22 DNC 22 6 8 9 3 9 Ian Howe
7 2 743Richard BradyDF95 67 DNC 22 DNC 22 8 9 7 DNC 22 7 8 6 Richard Brady
8 2 370Craig WileyDF95 76 5 10 DNC 22 7 DNC 22 DNC 22 5 5 DNC 22 Craig Wiley
9 2 917Nick TaylorDF95 77 7 1 2 1 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Nick Taylor
10 2 77Jock DavisDF95 98 DNC 22 DNC 22 DNC 22 8 DNC 22 7 DNC 22 7 10 Jock Davis
11 1 254John LembergDF95 100 3 5 4 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 John Lemberg
12 1 39Phil GrayDF95 102 DNC 22 DNC 22 DNC 22 5 DNC 22 5 4 DNC 22 DNC 22 Phil Gray
1345Michael HickmanDF95 114 DNC 22 DNC 22 3 DNC 22 1 DNC 22 DNC 22 DNC 22 DNC 22 Michael Hickman
14 3 37Peter ChilmanDF95 116 1 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 5 Peter Chilman
15 1 22Roger SmithDF95 121 DNC 22 6 5 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Roger Smith
16 1 965Paul FlemingDF95 128 9 9 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Paul Fleming
17 1 51Phil ArmstrongDF95 131 10 11 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Phil Armstrong
18 2 9Niko LeluanDF95 134 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 2 Niko Leluan
19 1 990Owen FinlayDF95 140 8 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Owen Finlay
20 1 96Geoff MorrisDF95 142 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 10 DNC 22 DNC 22 Geoff Morris
21 1 8Bruce Illman 143 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 11 Bruce Illman
* Rank change from previous race Updated Sunday, October 4, 2026 7:38 AM UTC by Roger Frith

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1