2026
2026 DF95 Spring Scratch Series
3 races sailed with 0 discards , 13 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | DF95 Spring Scratch Series (20/Sep) | DF95 Spring Scratch Series Sep 27 (27/Sep) | DF95 Spring Scratch Series Oct 18 (18/Oct) | DF95 Spring Scratch Series Oct 25 (25/Oct) | DF95 Spring Scratch Series Nov 15 (15/Nov) | DF95 Spring Scratch Series Nov 29 (29/Nov) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 954 | Roger Frith | DF95 | 8 | 4 | 2 | 2 | ABANDONED | SCHEDULED | SCHEDULED | |
| 2 | 2 | 42 | Kim Mitchell | DF95 | 16 | DNC 14 | 1 | 1 | |||
| 3 | 67 | Ian Howe | DF95 | 16 | 5 | 5 | 6 | ||||
| 4 | 2 | 37 | Peter Chilman | DF95 | 20 | 2 | 4 | DNC 14 | |||
| 5 | 2 | 31 | Jeff Rice | DF95 | 20 | DNC 14 | 3 | 3 | |||
| 6 | 2 | 985 | Tony Silver | DF95 | 21 | 3 | DNC 14 | 4 | |||
| 7 | 2 | 55 | Derick Warne | DF95 | 29 | 1 | DNC 14 | DNC 14 | |||
| 8 | 2 | 743 | Richard Brady | DF95 | 29 | 6 | 9 | DNC 14 | |||
| 9 | 3 | 51 | Phil Armstrong | DF95 | 33 | DNC 14 | DNC 14 | 5 | |||
| 10 | 1 | 254 | John Lemberg | DF95 | 34 | DNC 14 | 6 | DNC 14 | |||
| 11 | 1 | 443 | Paul Newman | DF95 | 35 | DNC 14 | DNC 14 | 7 | |||
| 12 | 2 | 77 | Jock Davis | DF95 | 35 | DNC 14 | 7 | DNC 14 | |||
| 13 | 2 | 96 | Geoff Morris | DF95 | 36 | DNC 14 | 8 | DNC 14 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |