2026
2026 DF95 Summer Scratch Series
2 races sailed with 0 discards, 14 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | DF95 Summer Scratch Series Feb 15 (2/15) | DF95 Summer Scratch Series Mar 15 (3/15) | DF95 Summer Scratch Series Apr 19 (moved to apr 26) (4/26) | DF95 Summer Scratch Series (Moved from May 17) (5/24) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 917 | Nick Taylor | DF95 | 3 | ABANDONED | 1.0 | 2.0 | SCHEDULED | |
| 2 | 3 | 55 | Derick Warne | DF95 | 6 | 5.0 | 1.0 | ||
| 3 | 3 | 370 | Craig Wiley | DF95 | 10 | 6.0 | 4.0 | ||
| 4 | 3 | 985 | Tony Silver | DF95 | 12 | 7.0 | 5.0 | ||
| 5 | 3 | 254 | John Lemberg | DF95 | 17 | 2.0 | DNC 15.0 | ||
| 6 | 6 | 31 | Jeff Rice | DF95 | 18 | DNC 15.0 | 3.0 | ||
| 7 | 4 | 42 | Kim Mitchell | DF95 | 18 | 3.0 | DNC 15.0 | ||
| 8 | 4 | 45 | Michael Hickman | DF95 | 19 | 4.0 | DNC 15.0 | ||
| 9 | 3 | 743 | Richard Brady | DF95 | 21 | DNC 15.0 | 6.0 | ||
| 10 | 2 | 51 | Phil Armstrong | DF95 | 22 | DNC 15.0 | 7.0 | ||
| 11 | 3 | 67 | Ian Howe | DF95 | 23 | 8.0 | DNC 15.0 | ||
| 12 | 3 | 9 | Niko Leluan | DF95 | 24 | 9.0 | DNC 15.0 | ||
| 13 | 3 | 77 | Jock Davis | DF95 | 25 | 10.0 | DNC 15.0 | ||
| 14 | 3 | 954 | Roger Frith | DF95 | 26 | 11.0 | DNC 15.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |