2026
2026 IOM Annual Club Handicap Championships
1st Tuesday
9 races sailed with 2 discards , 21 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | IOM Annual Club Handicap Championships Feb 03 (03/Feb) | IOM Annual Club Handicap Championships Mar 03 (03/Mar) | IOM Annual Club Handicap Championships Apr 07 (07/Apr) | IOM Annual Club Handicap Championships May 05 (05/May) | IOM Annual Club Handicap Championships Jun 02 (02/Jun) | IOM Annual Club Handicap Championships Jul 07 (07/Jul) | IOM Annual Club Handicap Championships Aug 04 (04/Aug) | IOM Annual Club Handicap Championships Sep 01 (01/Sep) | IOM Annual Club Handicap Championships Oct 06 (06/Oct) | IOM Annual Club Handicap Championships Nov 03 (03/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 24 | | | 1 | 5 | 6 | 3 | 2 | 2 | ABANDONED | 5 | Simon Kellett | |
| 2 | 1 | 57 | Garry McMahon | AKA | 34 | 4 | | 9 | 3 | 3 | | 6 | 8 | 1 | Garry McMahon | |
| 3 | 1 | 83 | John Halloran | V8 | 37 | 5 | 5 | 5 | 9 | 8 | | 1 | | 4 | John Halloran | |
| 4 | 1 | 12 | David C-Dobing | AKA | 57 | 8 | | 3 | 10 | 4 | 4 | | DNC 22 | 6 | David C-Dobing | |
| 5 | 1 | 62 | Greg McGill | Plan B | 61 | | 3 | 4 | 8 | | 7 | 5 | 12 | DNC 22 | Greg McGill | |
| 6 | 1 | 97 | Derick Warne | BritPop | 64 | 1 | 4 | | | DNC 22 | 5 | DNC 22 | 3 | 7 | Derick Warne | |
| 7 | 1 | 17 | Rob Priest | Akziom | 74 | | 1 | 7 | 7 | 7 | | 8 | DNC 22 | DNC 22 | Rob Priest | |
| 8 | 47 | Graham Sargent | AKA | 79 | | 9 | 10 | 12 | 11 | 6 | 9 | | DNC 22 | Graham Sargent | ||
| 9 | 56 | Dan Silk | Fractal | 80 | | | 8 | 11 | DNC 22 | 8 | 3 | 6 | DNC 22 | Dan Silk | ||
| 10 | 4 | 147 | Phil Gray | 85 | | | DNC 22 | 1 | 5 | DNC 22 | DNC 22 | 10 | 3 | Phil Gray | ||
| 11 | 1 | 194 | John McAulay | Tara | 86 | 3 | | 2 | 6 | 9 | | DNC 22 | DNC 22 | DNC 22 | John McAulay | |
| 12 | 1 | 80 | Bill Burley | Alioth | 91 | | | DNC 22 | 2 | 10 | 9 | DNC 22 | 4 | DNC 22 | Bill Burley | |
| 13 | 1 | 96 | Geoff Morris | Venti | 92 | | | DNC 22 | DNC 22 | 1 | 2 | DNC 22 | 1 | DNC 22 | Geoff Morris | |
| 14 | 4 | 60 | Paul Newman | K2 | 99 | | 2 | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 7 | 2 | Paul Newman | |
| 15 | 2 | 59 | Bill Heritage | Pikanto | 100 | 7 | | 6 | | DNC 22 | DNC 22 | 10 | 11 | DNC 22 | Bill Heritage | |
| 16 | 1 | 18 | Tony Silver | AKA | 110 | 9 | | | 4 | DNC 22 | DNC 22 | DNC 22 | 9 | DNC 22 | Tony Silver | |
| 17 | 1 | 82 | Doug Turner | 115 | | | DNC 22 | DNC 22 | DNC 22 | 1 | 4 | DNC 22 | DNC 22 | Doug Turner | ||
| 18 | 1 | 73 | Adrian Hardman | TS2 | 117 | | | DNC 22 | DNC 22 | 2 | DNC 22 | DNC 22 | 5 | DNC 22 | Adrian Hardman | |
| 19 | 36 | Paul Golding | K2 | 120 | 2 | 8 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Paul Golding | ||
| 20 | 163 | Phil Gray | 139 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 7 | DNC 22 | DNC 22 | Phil Gray | |||
| 21 | 30 | Wayne Halford | Hunter | 139 | | 7 | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Wayne Halford |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |