2026
2026 IOM Annual Club Handicap Championships
1st Tuesday
2 races sailed with 0 discards, 14 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | IOM Annual Club Handicap Championships Feb 03 (2/3) | IOM Annual Club Handicap Championships Mar 03 (3/3) |
|---|---|---|---|---|---|---|---|
| 1 | 97 | Derick Warne | BritPop | 5 | 1.0 | 4.0 | |
| 2 | 36 | Paul Golding | K2 | 10 | 2.0 | 8.0 | |
| 3 | 2 | 83 | John Halloran | V8 | 10 | 5.0 | 5.0 |
| 4 | 2 | 141 | Simon Kellett | TS 2 | 12 | 6.0 | 6.0 |
| 5 | 5 | 17 | Rob Priest | Akziom | 16 | DNC 15.0 | 1.0 |
| 6 | 4 | 60 | Paul Newman | K2 | 17 | DNC 15.0 | 2.0 |
| 7 | 3 | 62 | Greg McGill | Plan B | 18 | DNC 15.0 | 3.0 |
| 8 | 5 | 194 | John McAulay | Tara | 18 | 3.0 | DNC 15.0 |
| 9 | 5 | 57 | Gary McMahon | AKA | 19 | 4.0 | DNC 15.0 |
| 10 | 30 | Wayne Halford | Hunter | 22 | DNC 15.0 | 7.0 | |
| 11 | 4 | 59 | Bill Heritage | Pikanto | 22 | 7.0 | DNC 15.0 |
| 12 | 4 | 12 | David C-Dobing | AKA | 23 | 8.0 | DNC 15.0 |
| 13 | 3 | 47 | Graham Sargent | AKA | 24 | DNC 15.0 | 9.0 |
| 14 | 5 | 18 | Tony Silver | AKA | 24 | 9.0 | DNC 15.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |