2026
2026 IOM Annual Club Handicap Championships
1st Tuesday
8 races sailed with 2 discards, 21 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | IOM Annual Club Handicap Championships Feb 03 (03/Feb) | IOM Annual Club Handicap Championships Mar 03 (03/Mar) | IOM Annual Club Handicap Championships Apr 07 (07/Apr) | IOM Annual Club Handicap Championships May 05 (05/May) | IOM Annual Club Handicap Championships Jun 02 (02/Jun) | IOM Annual Club Handicap Championships Jul 07 (07/Jul) | IOM Annual Club Handicap Championships Aug 04 (04/Aug) | IOM Annual Club Handicap Championships Sep 01 (01/Sep) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 19 | | | 1.0 | 5.0 | 6.0 | 3.0 | 2.0 | 2.0 | Simon Kellett | |
| 2 | 83 | John Halloran | V8 | 33 | 5.0 | 5.0 | 5.0 | 9.0 | 8.0 | | 1.0 | | John Halloran | |
| 3 | 57 | Garry McMahon | AKA | 33 | 4.0 | | 9.0 | 3.0 | 3.0 | | 6.0 | 8.0 | Garry McMahon | |
| 4 | 62 | Greg McGill | Plan B | 39 | | 3.0 | 4.0 | 8.0 | | 7.0 | 5.0 | 12.0 | Greg McGill | |
| 5 | 12 | David C-Dobing | AKA | 51 | 8.0 | | 3.0 | 10.0 | 4.0 | 4.0 | | DNC 22.0 | David C-Dobing | |
| 6 | 17 | Rob Priest | Akziom | 52 | | 1.0 | 7.0 | 7.0 | 7.0 | | 8.0 | DNC 22.0 | Rob Priest | |
| 7 | 3 | 97 | Derick Warne | BritPop | 57 | 1.0 | 4.0 | | | DNC 22.0 | 5.0 | DNC 22.0 | 3.0 | Derick Warne |
| 8 | 1 | 47 | Graham Sargent | AKA | 57 | | 9.0 | 10.0 | 12.0 | 11.0 | 6.0 | 9.0 | | Graham Sargent |
| 9 | 56 | Dan Silk | Fractal | 58 | | | 8.0 | 11.0 | DNC 22.0 | 8.0 | 3.0 | 6.0 | Dan Silk | |
| 10 | 2 | 194 | John McAulay | Tara | 64 | 3.0 | | 2.0 | 6.0 | 9.0 | | DNC 22.0 | DNC 22.0 | John McAulay |
| 11 | 80 | Bill Burley | Alioth | 69 | | | DNC 22.0 | 2.0 | 10.0 | 9.0 | DNC 22.0 | 4.0 | Bill Burley | |
| 12 | 1 | 96 | Geoff Morris | Venti | 70 | | | DNC 22.0 | DNC 22.0 | 1.0 | 2.0 | DNC 22.0 | 1.0 | Geoff Morris |
| 13 | 1 | 59 | Bill Heritage | Pikanto | 78 | 7.0 | | 6.0 | | DNC 22.0 | DNC 22.0 | 10.0 | 11.0 | Bill Heritage |
| 14 | 1 | 147 | Phil Gray | 82 | | | DNC 22.0 | 1.0 | 5.0 | DNC 22.0 | DNC 22.0 | 10.0 | Phil Gray | |
| 15 | 2 | 18 | Tony Silver | AKA | 88 | 9.0 | | | 4.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 9.0 | Tony Silver |
| 16 | 2 | 82 | Doug Turner | 93 | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | 1.0 | 4.0 | DNC 22.0 | Doug Turner | |
| 17 | 1 | 73 | Adrian Hardman | TS2 | 95 | | | DNC 22.0 | DNC 22.0 | 2.0 | DNC 22.0 | DNC 22.0 | 5.0 | Adrian Hardman |
| 18 | 1 | 60 | Paul Newman | K2 | 97 | | 2.0 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 7.0 | Paul Newman |
| 19 | 3 | 36 | Paul Golding | K2 | 98 | 2.0 | 8.0 | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Paul Golding |
| 20 | 163 | Phil Gray | 117 | | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | 7.0 | DNC 22.0 | Phil Gray | ||
| 21 | 30 | Wayne Halford | Hunter | 117 | | 7.0 | | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | DNC 22.0 | Wayne Halford |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |