2026

2026 IOM Club Championship (combined 1st sat scratch and 3rd sat handicap)

1st Saturday scratch and 3rd Saturday handicap racing
14 races sailed with 2 discards, 21 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceChange*SailSkipperBoatTotalIOM Club Championship (Scratch) Feb 07 (2/7)
IOM Club Championship (Handicap) Feb 21 (2/21)
IOM Club Championship (Handicap) Mar 21 (3/21)
IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (3/28)
IOM Club Championship (Scratch) Apr 04 (4/4)
IOM Club Championship (Handicap) Apr 18 (4/18)
IOM Club Championship (Scratch) May 02 (5/2)
IOM Club Championship (Handicap) May 16 (5/16)
IOM Club Championship (Scratch) Jun 06 (6/6)
IOM Club Championship (Handicap) (6/27)
IOM Club Championship (Scratch) Jul 04 (7/4)
IOM Club Championship (Handicap) Jul 18 (7/18)
IOM Club Championship (Scratch) Aug 01 (8/1)
IOM Club Championship (Handicap) Aug 15 (8/15)
Skipper
158Simon KellettK2 21 2.0 2.0 4.0 1.0 1.0 1.0 2.0 5.0 1.0 1.0 1.0 1.0 DNC 22.0 4.0 Simon Kellett
297Derick WarneBritPop 54 1.0 4.0 DNC 22.0 DNC 22.0 4.0 4.0 1.0 4.0 2.0 DNC 22.0 2.0 3.0 2.0 5.0 Derick Warne
3 1 83John HalloranV8 97 DNC 22.0 8.0 DNC 22.0 4.0 6.0 DNC 22.0 5.0 2.0 7.0 7.0 3.0 DNC 22.0 5.0 6.0 John Halloran
4 1 161Jason McAulayTNT 107 4.0 7.0 2.0 DNC 22.0 2.0 2.0 DNC 22.0 9.0 5.0 6.0 4.0 DNC 22.0 DNC 22.0 DNC 22.0 Jason McAulay
5 1 96Geoff MorrisVenti 129 3.0 1.0 6.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 3.0 3.0 11.0 DNC 22.0 4.0 10.0 Geoff Morris
6 1 59Bill HeritagePikanto 130 6.0 5.0 5.0 2.0 3.0 DNC 22.0 DNC 22.0 8.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 6.0 7.0 Bill Heritage
7 2 194John McAulayTara 131 8.0 10.0 3.0 DNC 22.0 8.0 3.0 DNC 22.0 11.0 6.0 9.0 7.0 DNC 22.0 DNC 22.0 DNC 22.0 John McAulay
812David C-DobingAKA 150 10.0 11.0 1.0 DNC 22.0 DNC 22.0 DNC 22.0 6.0 10.0 8.0 8.0 8.0 DNC 22.0 DNC 22.0 DNC 22.0 David C-Dobing
925Geoff WilsonTS2 158 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 4.0 1.0 4.0 2.0 6.0 DNC 22.0 DNC 22.0 9.0 Geoff Wilson
10 1 82Doug Turner 168 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 5.0 5.0 2.0 1.0 1.0 Doug Turner
11 2 07Dan SilkFractal 180 DNC 22.0 DNC 22.0 DNC 22.0 5.0 DNC 22.0 DNC 22.0 7.0 12.0 DNC 22.0 DNC 22.0 9.0 DNC 22.0 7.0 8.0 Dan Silk
12 2 57Garry McMahonAKA 182 7.0 6.0 DNC 22.0 3.0 5.0 DNC 22.0 DNC 22.0 7.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Garry McMahon
13 1 18Tony SilverAKA 192 11.0 DNC 22.0 DNC 22.0 DNC 22.0 7.0 DNC 22.0 DNC 22.0 6.0 DNC 22.0 10.0 DNC 22.0 4.0 DNC 22.0 DNC 22.0 Tony Silver
14 1 47Graham SargentAKA 204 DNC 22.0 12.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 8.0 DNC 22.0 DNC 22.0 DNC 22.0 10.0 DNC 22.0 8.0 12.0 Graham Sargent
15 1 147Phil Gray 208 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 3.0 3.0 DNC 22.0 4.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Phil Gray
1660Paul NewmanK2 223 5.0 9.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 11.0 Paul Newman
17 3 02Craig WileyV8 244 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 2.0 Craig Wiley
18 2 45Michael HickmanV11 245 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 3.0 Michael Hickman
19 2 163Phil Gray 245 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 3.0 DNC 22.0 Phil Gray
20 2 36Paul GoldingK2 245 DNC 22.0 3.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Paul Golding
21 2 145Jeff Rice 251 9.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 Jeff Rice
* Rank change from previous race Updated Saturday, August 15, 2026 6:20 AM UTC by Simon Kellett

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1