2026
2026 IOM Club Championship (combined 1st sat scratch and 3rd sat handicap)
1st Saturday scratch and 3rd Saturday handicap racing
13 races sailed with 2 discards, 19 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | IOM Club Championship (Scratch) Feb 07 (2/7) | IOM Club Championship (Handicap) Feb 21 (2/21) | IOM Club Championship (Handicap) Mar 21 (3/21) | IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (3/28) | IOM Club Championship (Scratch) Apr 04 (4/4) | IOM Club Championship (Handicap) Apr 18 (4/18) | IOM Club Championship (Scratch) May 02 (5/2) | IOM Club Championship (Handicap) May 16 (5/16) | IOM Club Championship (Scratch) Jun 06 (6/6) | IOM Club Championship (Handicap) (6/27) | IOM Club Championship (Scratch) Jul 04 (7/4) | IOM Club Championship (Handicap) Jul 18 (7/18) | IOM Club Championship (Scratch) Aug 01 (8/1) | IOM Club Championship (Handicap) Aug 15 (8/15) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 17 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 2.0 | | 1.0 | 1.0 | 1.0 | 1.0 | | SCHEDULED | Simon Kellett | |
| 2 | 97 | Derick Warne | BritPop | 47 | 1.0 | 4.0 | | | 4.0 | 4.0 | 1.0 | 4.0 | 2.0 | DNC 20.0 | 2.0 | 3.0 | 2.0 | Derick Warne | ||
| 3 | 161 | Jason McAulay | TNT | 81 | 4.0 | 7.0 | 2.0 | | 2.0 | 2.0 | | 9.0 | 5.0 | 6.0 | 4.0 | DNC 20.0 | DNC 20.0 | Jason McAulay | ||
| 4 | 83 | John Halloran | V8 | 87 | | 8.0 | | 4.0 | 6.0 | DNC 20.0 | 5.0 | 2.0 | 7.0 | 7.0 | 3.0 | DNC 20.0 | 5.0 | John Halloran | ||
| 5 | 194 | John McAulay | Tara | 105 | 8.0 | 10.0 | 3.0 | | 8.0 | 3.0 | | 11.0 | 6.0 | 9.0 | 7.0 | DNC 20.0 | DNC 20.0 | John McAulay | ||
| 6 | 1 | 96 | Geoff Morris | Venti | 111 | 3.0 | 1.0 | 6.0 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | 3.0 | 3.0 | 11.0 | DNC 20.0 | 4.0 | Geoff Morris | |
| 7 | 1 | 59 | Bill Heritage | Pikanto | 115 | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | | | 8.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 6.0 | Bill Heritage | |
| 8 | 2 | 12 | David C-Dobing | AKA | 122 | 10.0 | 11.0 | 1.0 | | | DNC 20.0 | 6.0 | 10.0 | 8.0 | 8.0 | 8.0 | DNC 20.0 | DNC 20.0 | David C-Dobing | |
| 9 | 25 | Geoff Wilson | TS2 | 137 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 4.0 | 1.0 | 4.0 | 2.0 | 6.0 | DNC 20.0 | DNC 20.0 | Geoff Wilson | ||
| 10 | 57 | Garry McMahon | AKA | 148 | 7.0 | 6.0 | | 3.0 | 5.0 | | DNC 20.0 | 7.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Garry McMahon | ||
| 11 | 2 | 82 | Doug Turner | 153 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 5.0 | 5.0 | 2.0 | 1.0 | Doug Turner | ||
| 12 | 1 | 18 | Tony Silver | AKA | 158 | 11.0 | | | DNC 20.0 | 7.0 | DNC 20.0 | DNC 20.0 | 6.0 | DNC 20.0 | 10.0 | DNC 20.0 | 4.0 | DNC 20.0 | Tony Silver | |
| 13 | 1 | 07 | Dan Silk | Fractal | 160 | | | DNC 20.0 | 5.0 | DNC 20.0 | DNC 20.0 | 7.0 | 12.0 | DNC 20.0 | DNC 20.0 | 9.0 | DNC 20.0 | 7.0 | Dan Silk | |
| 14 | 2 | 147 | Phil Gray | 170 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 3.0 | 3.0 | DNC 20.0 | 4.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Phil Gray | ||
| 15 | 47 | Graham Sargent | AKA | 178 | | 12.0 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | 8.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 10.0 | DNC 20.0 | 8.0 | Graham Sargent | ||
| 16 | 60 | Paul Newman | K2 | 194 | 5.0 | 9.0 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Paul Newman | ||
| 17 | 2 | 163 | Phil Gray | 203 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | 3.0 | Phil Gray | ||
| 18 | 1 | 36 | Paul Golding | K2 | 203 | | 3.0 | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Paul Golding | |
| 19 | 1 | 145 | Jeff Rice | 209 | 9.0 | | | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | DNC 20.0 | Jeff Rice |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |