2026
2026 IOM Club Championship (combined 1st sat scratch and 3rd sat handicap)
1st Saturday scratch and 3rd Saturday handicap racing
17 races sailed with 3 discards, 22 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | IOM Club Championship (Scratch) Feb 07 (07/Feb) | IOM Club Championship (Handicap) Feb 21 (21/Feb) | IOM Club Championship (Handicap) Mar 21 (21/Mar) | IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (28/Mar) | IOM Club Championship (Scratch) Apr 04 (04/Apr) | IOM Club Championship (Handicap) Apr 18 (18/Apr) | IOM Club Championship (Scratch) May 02 (02/May) | IOM Club Championship (Handicap) May 16 (16/May) | IOM Club Championship (Scratch) Jun 06 (06/Jun) | IOM Club Championship (Handicap) (27/Jun) | IOM Club Championship (Scratch) Jul 04 (04/Jul) | IOM Club Championship (Handicap) Jul 18 (18/Jul) | IOM Club Championship (Scratch) Aug 01 (01/Aug) | IOM Club Championship (Handicap) Aug 15 (15/Aug) | IOM Club Championship (Scratch) Sep 05 (05/Sep) | IOM Club Championship (Handicap) Sep 19 (19/Sep) | IOM Club Championship (Scratch) Oct 03 (03/Oct) | IOM Club Championship (Handicap) Oct 17 (17/Oct) | IOM Club Championship (Scratch) Nov 07 (07/Nov) | IOM Club Championship (Handicap) Nov 21 (21/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 27 | 2 | 2 | 4 | 1 | 1 | 1 | 2 | | 1 | 1 | 1 | 1 | | 4 | 3 | | 3 | SCHEDULED | SCHEDULED | SCHEDULED | Simon Kellett | |
| 2 | 97 | Derick Warne | BritPop | 60 | 1 | 4 | | | 4 | 4 | 1 | 4 | 2 | | 2 | 3 | 2 | 5 | DNC 23 | 3 | 2 | Derick Warne | ||||
| 3 | 83 | John Halloran | V8 | 110 | | 8 | | 4 | 6 | | 5 | 2 | 7 | 7 | 3 | DNC 23 | 5 | 6 | 7 | 4 | DNC 23 | John Halloran | ||||
| 4 | 96 | Geoff Morris | Venti | 119 | 3 | 1 | 6 | | | | DNC 23 | DNC 23 | 3 | 3 | 11 | DNC 23 | 4 | 10 | 1 | 2 | 6 | Geoff Morris | ||||
| 5 | 161 | Jason McAulay | TNT | 134 | 4 | 7 | 2 | | 2 | 2 | | 9 | 5 | 6 | 4 | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 1 | Jason McAulay | ||||
| 6 | 2 | 194 | John McAulay | Tara | 162 | 8 | 10 | 3 | | 8 | 3 | | 11 | 6 | 9 | 7 | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 5 | John McAulay | |||
| 7 | 1 | 59 | Bill Heritage | Pikanto | 166 | 6 | 5 | 5 | 2 | 3 | | | 8 | | DNC 23 | DNC 23 | DNC 23 | 6 | 7 | DNC 23 | 9 | DNC 23 | Bill Heritage | |||
| 8 | 1 | 25 | Geoff Wilson | TS2 | 167 | | | | DNC 23 | DNC 23 | DNC 23 | 4 | 1 | 4 | 2 | 6 | DNC 23 | DNC 23 | 9 | 2 | 1 | DNC 23 | Geoff Wilson | |||
| 9 | 12 | David C-Dobing | AKA | 170 | 10 | 11 | 1 | | | | 6 | 10 | 8 | 8 | 8 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 8 | 8 | David C-Dobing | ||||
| 10 | 56 | Dan Silk | Fractal | 182 | | | | 5 | DNC 23 | DNC 23 | 7 | 12 | DNC 23 | DNC 23 | 9 | DNC 23 | 7 | 8 | 5 | 7 | 7 | Dan Silk | ||||
| 11 | 82 | Doug Turner | 183 | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 5 | 5 | 2 | 1 | 1 | 4 | DNC 23 | 4 | Doug Turner | |||||
| 12 | 57 | Garry McMahon | AKA | 235 | 7 | 6 | | 3 | 5 | | | 7 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Garry McMahon | ||||
| 13 | 18 | Tony Silver | AKA | 245 | 11 | | | | 7 | DNC 23 | DNC 23 | 6 | DNC 23 | 10 | DNC 23 | 4 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Tony Silver | ||||
| 14 | 147 | Phil Gray | 246 | | | | DNC 23 | DNC 23 | DNC 23 | 3 | 3 | DNC 23 | 4 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 6 | DNC 23 | DNC 23 | Phil Gray | |||||
| 15 | 60 | Paul Newman | K2 | 246 | 5 | 9 | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 11 | 9 | 5 | DNC 23 | Paul Newman | ||||
| 16 | 47 | Graham Sargent | AKA | 257 | | 12 | | | DNC 23 | DNC 23 | 8 | DNC 23 | DNC 23 | DNC 23 | 10 | DNC 23 | 8 | 12 | DNC 23 | DNC 23 | DNC 23 | Graham Sargent | ||||
| 17 | 02 | Craig Wiley | V8 | 301 | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 2 | DNC 23 | DNC 23 | DNC 23 | Craig Wiley | ||||
| 18 | 45 | Michael Hickman | V11 | 302 | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 3 | DNC 23 | DNC 23 | DNC 23 | Michael Hickman | ||||
| 19 | 163 | Phil Gray | 302 | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 3 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Phil Gray | |||||
| 20 | 36 | Paul Golding | K2 | 302 | | 3 | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Paul Golding | ||||
| 21 | 07 | Gwyn Mason | 307 | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 8 | DNC 23 | DNC 23 | Gwyn Mason | |||||
| 22 | 145 | Jeff Rice | 308 | 9 | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Jeff Rice |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |