2026
2026 IOM Club Championship (combined 1st sat scratch and 3rd sat handicap)
1st Saturday scratch and 3rd Saturday handicap racing
7 races sailed with 1 discard, 17 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | IOM Club Championship (Scratch) Feb 07 (2/7) | IOM Club Championship (Handicap) Feb 21 (2/21) | IOM Club Championship (Handicap) Mar 21 (3/21) | IOM Club Championship (Scratch) Mar 07 (resched Mar 28) (3/28) | IOM Club Championship (Scratch) Apr 04 (4/4) | IOM Club Championship (Handicap) Apr 18 (4/18) | IOM Club Championship (Scratch) May 02 (5/2) | IOM Club Championship (Handicap) May 16 (5/16) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 9 | 2.0 | 2.0 | | 1.0 | 1.0 | 1.0 | 2.0 | SCHEDULED | Simon Kellett | |
| 2 | 2 | 97 | Derick Warne | BritPop | 32 | 1.0 | 4.0 | | DNC 18.0 | 4.0 | 4.0 | 1.0 | Derick Warne | |
| 3 | 1 | 161 | Jason McAulay | TNT | 35 | 4.0 | 7.0 | 2.0 | | 2.0 | 2.0 | DNC 18.0 | Jason McAulay | |
| 4 | 1 | 59 | Bill Heritage | Pikanto | 39 | 6.0 | 5.0 | 5.0 | 2.0 | 3.0 | | DNC 18.0 | Bill Heritage | |
| 5 | 194 | John McAulay | Tara | 50 | 8.0 | 10.0 | 3.0 | | 8.0 | 3.0 | DNC 18.0 | John McAulay | ||
| 6 | 57 | Gary McMahon | AKA | 57 | 7.0 | 6.0 | | 3.0 | 5.0 | DNC 18.0 | DNC 18.0 | Gary McMahon | ||
| 7 | 1 | 83 | John Halloran | V8 | 59 | | 8.0 | DNC 18.0 | 4.0 | 6.0 | DNC 18.0 | 5.0 | John Halloran | |
| 8 | 1 | 96 | Geoff Morris | Venti | 64 | 3.0 | 1.0 | 6.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | Geoff Morris | |
| 9 | 12 | David C-Dobing | AKA | 64 | 10.0 | 11.0 | 1.0 | | DNC 18.0 | DNC 18.0 | 6.0 | David C-Dobing | ||
| 10 | 3 | 07 | Dan Silk | Fractal | 84 | | DNC 18.0 | DNC 18.0 | 5.0 | DNC 18.0 | DNC 18.0 | 7.0 | Dan Silk | |
| 11 | 1 | 60 | Paul Newman | K2 | 86 | 5.0 | 9.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Paul Newman | |
| 12 | 1 | 18 | Tony Silver | AKA | 90 | 11.0 | | DNC 18.0 | DNC 18.0 | 7.0 | DNC 18.0 | DNC 18.0 | Tony Silver | |
| 13 | 2 | 47 | Graham Sargent | AKA | 92 | | 12.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 8.0 | Graham Sargent | |
| 14 | 2 | 147 | Phil Gray | 93 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 3.0 | Phil Gray | ||
| 15 | 3 | 36 | Paul Golding | K2 | 93 | | 3.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Paul Golding | |
| 16 | 25 | Geoff Wilson | 94 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | 4.0 | Geoff Wilson | |||
| 17 | 3 | 145 | Jeff Rice | 99 | 9.0 | | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | DNC 18.0 | Jeff Rice |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |