2026

2026 IOM Metre Cup Club Hybrid Championships

2nd Saturday
9 races sailed with 2 discards , 21 competitors – Appendix A For Series - Rule 5.3 for 2026
PlaceChange*SailSkipperBoatTotalIOM Metre Cup Club Hybrid Championships Feb 28 (28/Feb)
IOM Metre Cup Club Hybrid Championships Mar 14 (14/Mar)
IOM Metre Cup Club Hybrid Championships Apr 11 (11/Apr)
IOM Metre Cup Club Hybrid Championships May 09 (09/May)
IOM Metre Cup Club Hybrid Championships Jun 13 (13/Jun)
IOM Metre Cup Club Hybrid Championships Jul 11 (11/Jul)
IOM Metre Cup Club Hybrid Championships Aug 08 (08/Aug)
IOM Metre Cup Club Hybrid Championships Sep 26 (moved from Sep 12) (26/Sep)
IOM Metre Cup Club Hybrid Championships Oct 10 (10/Oct)
IOM Metre Cup Club Hybrid Championships Nov 14 (14/Nov)
Skipper
158Simon KellettK2 11 2 1 2 2 5 2 1 2 1 SCHEDULEDSimon Kellett
297Derick WarneBritPop 17 1 DNC 22 3 10 2 1 3 5 2 Derick Warne
312David C-DobingAKA 51 DNC 22 7 7 9 7 8 DNC 22 6 7 David C-Dobing
4 1 59Bill HeritagePikanto 63 DNC 22 DNC 22 5 12 8 5 7 DNC 22 4 Bill Heritage
5 2 161Jason McAulayTNT 66 DNC 22 DNC 22 1 3 6 9 DNC 22 DNC 22 3 Jason McAulay
6 2 56Dan SilkFractal 68 DNC 22 DNC 22 8 11 DNC 22 10 8 4 5 Dan Silk
7 3 96Geoff MorrisVenti 73 DNC 22 DNC 22 DNC 22 DNC 22 1 3 2 1 DNC 22 Geoff Morris
8 2 194John McAulayTara 74 DNC 22 DNC 22 6 8 3 7 DNC 22 DNC 22 6 John McAulay
9 3 82Doug Turner 83 DNC 22 DNC 22 DNC 22 6 DNC 22 4 4 3 DNC 22 Doug Turner
10 1 83John HalloranV8 89 DNC 22 6 4 7 DNC 22 6 DNC 22 DNC 22 DNC 22 John Halloran
1125Geoff WilsonTS2 117 DNC 22 DNC 22 DNC 22 1 DNC 22 DNC 22 6 DNC 22 DNC 22 Geoff Wilson
1218Tony SilverAKA 117 3 4 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Tony Silver
1357Garry McMahonAKA 118 DNC 22 3 DNC 22 5 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Garry McMahon
14147Phil Gray 118 DNC 22 DNC 22 DNC 22 4 4 DNC 22 DNC 22 DNC 22 DNC 22 Phil Gray
1547Graham SargentAKA 119 DNC 22 DNC 22 9 13 DNC 22 DNC 22 DNC 22 DNC 22 9 Graham Sargent
1645Michael HickmanV11 134 DNC 22 2 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Michael Hickman
1736Paul GoldingK2 136 4 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Paul Golding
1860Paul NewmanK2 137 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 5 DNC 22 DNC 22 Paul Newman
1917Rob PriestAkziom 137 DNC 22 5 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 Rob Priest
2088Mark BurdonMX2 139 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 7 DNC 22 Mark Burdon
2102Craig WileyV8 140 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 DNC 22 8 Craig Wiley
* Rank change from previous race Updated Saturday, October 10, 2026 5:13 AM UTC by Craig Wiley

Scored using Appendix A For Series - Rule 5.3 for 2026
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1