2026
2026 IOM Metre Cup Club Hybrid Championships
2nd Saturday
9 races sailed with 2 discards , 21 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | IOM Metre Cup Club Hybrid Championships Feb 28 (28/Feb) | IOM Metre Cup Club Hybrid Championships Mar 14 (14/Mar) | IOM Metre Cup Club Hybrid Championships Apr 11 (11/Apr) | IOM Metre Cup Club Hybrid Championships May 09 (09/May) | IOM Metre Cup Club Hybrid Championships Jun 13 (13/Jun) | IOM Metre Cup Club Hybrid Championships Jul 11 (11/Jul) | IOM Metre Cup Club Hybrid Championships Aug 08 (08/Aug) | IOM Metre Cup Club Hybrid Championships Sep 26 (moved from Sep 12) (26/Sep) | IOM Metre Cup Club Hybrid Championships Oct 10 (10/Oct) | IOM Metre Cup Club Hybrid Championships Nov 14 (14/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 11 | | 1 | 2 | 2 | | 2 | 1 | 2 | 1 | SCHEDULED | Simon Kellett | |
| 2 | 97 | Derick Warne | BritPop | 17 | 1 | | 3 | | 2 | 1 | 3 | 5 | 2 | Derick Warne | ||
| 3 | 12 | David C-Dobing | AKA | 51 | | 7 | 7 | 9 | 7 | 8 | | 6 | 7 | David C-Dobing | ||
| 4 | 1 | 59 | Bill Heritage | Pikanto | 63 | | | 5 | 12 | 8 | 5 | 7 | DNC 22 | 4 | Bill Heritage | |
| 5 | 2 | 161 | Jason McAulay | TNT | 66 | | | 1 | 3 | 6 | 9 | DNC 22 | DNC 22 | 3 | Jason McAulay | |
| 6 | 2 | 56 | Dan Silk | Fractal | 68 | | | 8 | 11 | DNC 22 | 10 | 8 | 4 | 5 | Dan Silk | |
| 7 | 3 | 96 | Geoff Morris | Venti | 73 | | | DNC 22 | DNC 22 | 1 | 3 | 2 | 1 | DNC 22 | Geoff Morris | |
| 8 | 2 | 194 | John McAulay | Tara | 74 | | | 6 | 8 | 3 | 7 | DNC 22 | DNC 22 | 6 | John McAulay | |
| 9 | 3 | 82 | Doug Turner | 83 | | | DNC 22 | 6 | DNC 22 | 4 | 4 | 3 | DNC 22 | Doug Turner | ||
| 10 | 1 | 83 | John Halloran | V8 | 89 | | 6 | 4 | 7 | | 6 | DNC 22 | DNC 22 | DNC 22 | John Halloran | |
| 11 | 25 | Geoff Wilson | TS2 | 117 | | | DNC 22 | 1 | DNC 22 | DNC 22 | 6 | DNC 22 | DNC 22 | Geoff Wilson | ||
| 12 | 18 | Tony Silver | AKA | 117 | 3 | 4 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Tony Silver | ||
| 13 | 57 | Garry McMahon | AKA | 118 | | 3 | | 5 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Garry McMahon | ||
| 14 | 147 | Phil Gray | 118 | | | DNC 22 | 4 | 4 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Phil Gray | |||
| 15 | 47 | Graham Sargent | AKA | 119 | | | 9 | 13 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 9 | Graham Sargent | ||
| 16 | 45 | Michael Hickman | V11 | 134 | | 2 | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Michael Hickman | ||
| 17 | 36 | Paul Golding | K2 | 136 | 4 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Paul Golding | ||
| 18 | 60 | Paul Newman | K2 | 137 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 5 | DNC 22 | DNC 22 | Paul Newman | ||
| 19 | 17 | Rob Priest | Akziom | 137 | | 5 | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | Rob Priest | ||
| 20 | 88 | Mark Burdon | MX2 | 139 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 7 | DNC 22 | Mark Burdon | ||
| 21 | 02 | Craig Wiley | V8 | 140 | | | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | DNC 22 | 8 | Craig Wiley |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |