2026
2026 IOM Summer Handicap Series
9 races sailed with 3 discards, 20 competitors – Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops| Place | Change* | Sail | Helm | Boat | Total | IOM Summer Handicap Series Feb 10 (2/10) | IOM Summer Handicap Series Feb 17 (2/17) | IOM Summer Handicap Series Feb 24 (2/24) | IOM Summer Handicap Series Mar 10 (3/10) | IOM Summer Handicap Series Mar 17 (3/17) | IOM Summer Handicap Series Mar 24 (3/24) | IOM Summer Handicap Series Apr 14 (4/14) | IOM Summer Handicap Series Apr 21 (4/21) | IOM Summer Handicap Series Apr 28 (4/28) | IOM Summer Handicap Series May 12 (5/12) | IOM Summer Handicap Series May 19 (5/19) | IOM Summer Handicap Series May 26 (5/26) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 17 | 2.0 | | | 1.0 | 5.0 | | 3.0 | 2.0 | 4.0 | SCHEDULED | SCHEDULED | SCHEDULED | Simon Kellett | |
| 2 | 62 | Greg McGill | Plan B | 19 | | 3.0 | | 4.0 | 2.0 | | 1.0 | 4.0 | 5.0 | Greg McGill | ||||
| 3 | 4 | 12 | David C-Dobing | AKA | 28 | 11.0 | 2.0 | | | 3.0 | 2.0 | 9.0 | | 1.0 | David C-Dobing | |||
| 4 | 1 | 97 | Derick Warne | BritPop | 28 | | | 3.0 | 3.0 | 6.0 | 8.0 | 2.0 | 6.0 | | Derick Warne | |||
| 5 | 83 | John Halloran | V8 | 28 | 4.0 | | 6.0 | | | 4.0 | 7.0 | 5.0 | 2.0 | John Halloran | ||||
| 6 | 2 | 57 | Gary McMahon | AKA | 29 | 5.0 | | 2.0 | | 9.0 | 1.0 | 5.0 | 7.0 | | Gary McMahon | |||
| 7 | 1 | 17 | Rob Priest | Akziom | 38 | 13.0 | | 11.0 | 2.0 | 7.0 | | 4.0 | 1.0 | | Rob Priest | |||
| 8 | 96 | Geoff Morris | Venti | 60 | 1.0 | 10.0 | | 6.0 | 1.0 | | | DNC 21.0 | DNC 21.0 | Geoff Morris | ||||
| 9 | 73 | Adrian Hardman | TS2 | 62 | 3.0 | 4.0 | 8.0 | 5.0 | | | | DNC 21.0 | DNC 21.0 | Adrian Hardman | ||||
| 10 | 59 | Bill Heritage | Pikanto | 65 | | 9.0 | 1.0 | | | 5.0 | 8.0 | DNC 21.0 | DNC 21.0 | Bill Heritage | ||||
| 11 | 18 | Tony Silver | AKA | 71 | 10.0 | | 9.0 | | 4.0 | 6.0 | | DNC 21.0 | DNC 21.0 | Tony Silver | ||||
| 12 | 1 | 47 | Graham Sargent | AKA | 71 | 12.0 | 11.0 | | | | DNC 21.0 | 11.0 | 9.0 | 7.0 | Graham Sargent | |||
| 13 | 1 | 194 | John McAulay | Tara | 78 | | 6.0 | | | DNC 21.0 | 3.0 | 6.0 | DNC 21.0 | DNC 21.0 | John McAulay | |||
| 14 | 2 | 07 | Dan Silk | Fractal | 84 | | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | 10.0 | 8.0 | 3.0 | Dan Silk | |||
| 15 | 1 | 36 | Paul Golding | K2 | 90 | | 1.0 | 5.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Paul Golding | |||
| 16 | 2 | 80 | Bill Burley | Alioth | 93 | | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | 3.0 | 6.0 | Bill Burley | |||
| 17 | 2 | 60 | Paul Newman | K2 | 95 | 7.0 | | 4.0 | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Paul Newman | |||
| 18 | 1 | 30 | Wayne Halford | Hunter | 107 | 14.0 | | | | DNC 21.0 | 9.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Wayne Halford | |||
| 19 | 147 | Phil Gray | 113 | 8.0 | | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Phil Gray | |||||
| 20 | 161 | Jason McAulay | TNT | 114 | 9.0 | | | | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | DNC 21.0 | Jason McAulay |
Scored using Appendix A For Series - Rule 5.3 for 2026 IOM Seasonal Drops
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |