2026
2026 RC Laser Challenge Hybrid Trophy
5 races sailed with 1 discard, 16 competitors – Appendix A For Series - Rule 5.3 for 2026 – 60% participation required for ranking| Place | Change* | Sail | Skipper | Boat | Total | RC Laser Challenge Hybrid Trophy Feb 08 (2/8) | RC Laser Challenge Hybrid Trophy Mar 08 (3/8) | RC Laser Challenge Hybrid Trophy Apr 12 (moved to apr 19) (4/19) | RC Laser Challenge Hybrid Trophy May 24 (Changed from May 10) (5/24) | RC Laser Challenge Hybrid Trophy Jun 14 (6/14) | RC Laser Challenge Hybrid Trophy Jul 12 (7/12) | RC Laser Challenge Hybrid Trophy Aug 09 (8/9) | RC Laser Challenge Hybrid Trophy Sep 13 (9/13) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 7 | 2.0 | ABANDONED | | ABANDONED | 1.0 | 2.0 | 2.0 | SCHEDULED | Bob Caldow | |
| 2 | 808 | Peter OGrady | RC Laser | 12 | 1.0 | 4.0 | 3.0 | 4.0 | | Peter OGrady | ||||
| 3 | 2 | 242 | Richard Brady | RC Laser | 21 | 4.0 | 8.0 | 6.0 | | 3.0 | Richard Brady | |||
| 4 | 1 | 399 | Tony Silver | RC Laser | 26 | 6.0 | 1.0 | 2.0 | | DNC 17.0 | Tony Silver | |||
| 5 | 1 | 34 | Gwyn Mason | RC Laser | 27 | 3.0 | | 4.0 | 3.0 | DNC 17.0 | Gwyn Mason | |||
| 6 | 250 | Mick Smith | RC Laser | 27 | | 6.0 | 7.0 | 7.0 | 7.0 | Mick Smith | ||||
| 7 | 2 | 36 | John Halloran | RC Laser | 28 | | 2.0 | DNC 17.0 | 1.0 | 8.0 | John Halloran | |||
| 8 | 1 | 131 | Sheldon Marles | RC Laser | 29 | 8.0 | 11.0 | 5.0 | | 5.0 | Sheldon Marles | |||
| 9 | 368 | Dennis Hooper | RC Laser | 36 | | DNC 17.0 | 9.0 | 6.0 | 4.0 | Dennis Hooper | ||||
| 10 | 2 | 63 | Bob Hogg | RC Laser | 42 | | 12.0 | 8.0 | 5.0 | DNC 17.0 | Bob Hogg | |||
| 11 | 2 | 139 | Dan Silk | RC Laser | 43 | | 10.0 | DNC 17.0 | 10.0 | 6.0 | Dan Silk | |||
| 258 | Peter Underhill | RC Laser | 5.0 | 7.0 | | DNC 17.0 | DNC 17.0 | Peter Underhill | ||||||
| 53 | Jeremy Creech | RC Laser | | 5.0 | DNC 17.0 | 8.0 | DNC 17.0 | Jeremy Creech | ||||||
| 153 | John Fulton | RC Laser | 7.0 | | DNC 17.0 | DNC 17.0 | DNC 17.0 | John Fulton | ||||||
| 260 | David Poulter | RC Laser | | 9.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | David Poulter | ||||||
| 358 | Geoff Morris | RC Laser | | DNC 17.0 | DNC 17.0 | DNC 17.0 | 1.0 | Geoff Morris |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |