2026
2026 RC Laser Challenge Hybrid Trophy
3 races sailed with 0 discards, 15 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | RC Laser Challenge Hybrid Trophy Feb 08 (2/8) | RC Laser Challenge Hybrid Trophy Mar 08 (3/8) | RC Laser Challenge Hybrid Trophy Apr 12 (moved to apr 19) (4/19) | RC Laser Challenge Hybrid Trophy May 24 (Changed from May 10) (5/24) | RC Laser Challenge Hybrid Trophy Jun 14 (6/14) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 118 | Bob Caldow | RC Laser | 6 | 2.0 | ABANDONED | 3.0 | ABANDONED | 1.0 |
| 2 | 1 | 808 | Peter OGrady | RC Laser | 8 | 1.0 | 4.0 | 3.0 | ||
| 3 | 399 | Tony Silver | RC Laser | 9 | 6.0 | 1.0 | 2.0 | |||
| 4 | 242 | Richard Brady | RC Laser | 18 | 4.0 | 8.0 | 6.0 | |||
| 5 | 2 | 34 | Gwyn Mason | RC Laser | 23 | 3.0 | DNC 16.0 | 4.0 | ||
| 6 | 2 | 131 | Sheldon Marles | RC Laser | 24 | 8.0 | 11.0 | 5.0 | ||
| 7 | 2 | 258 | Peter Underhill | RC Laser | 28 | 5.0 | 7.0 | DNC 16.0 | ||
| 8 | 2 | 250 | Mick Smith | RC Laser | 29 | DNC 16.0 | 6.0 | 7.0 | ||
| 9 | 3 | 39 | John Halloran | RC Laser | 34 | DNC 16.0 | 2.0 | DNC 16.0 | ||
| 10 | 4 | 63 | Bob Hogg | RC Laser | 36 | DNC 16.0 | 12.0 | 8.0 | ||
| 11 | 2 | 53 | Jeremy Creech | RC Laser | 37 | DNC 16.0 | 5.0 | DNC 16.0 | ||
| 12 | 1 | 153 | John Fulton | RC Laser | 39 | 7.0 | DNC 16.0 | DNC 16.0 | ||
| 13 | 2 | 368 | Dennis Hooper | RC Laser | 41 | DNC 16.0 | DNC 16.0 | 9.0 | ||
| 14 | 2 | 260 | David Poulter | RC Laser | 41 | DNC 16.0 | 9.0 | DNC 16.0 | ||
| 15 | 2 | 139 | Dan Silk | RC Laser | 42 | DNC 16.0 | 10.0 | DNC 16.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |