2026
2026 RC Laser Cup Scratch Trophy
4 races sailed with 1 discard, 15 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | RC Laser Cup Scratch Trophy Feb 01 (2/1) | RC Laser Cup Scratch Trophy Mar 01 (3/1) | RC Laser Cup Scratch Trophy Apr 05 (moved to apr 12) (4/12) | RC Laser Cup Scratch Trophy May 03 (5/3) | RC Laser Cup Scratch Trophy Jun 07 (6/7) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 6 | | ABANDONED | 3.0 | 2.0 | 1.0 | |
| 2 | 2 | 118 | Bob Caldow | RC Laser | 7 | | 1.0 | 4.0 | 2.0 | |
| 3 | 1 | 39 | John Halloran | RC Laser | 7 | | 2.0 | 1.0 | 4.0 | |
| 4 | 1 | 399 | Tony Silver | RC Laser | 8 | 2.0 | | 3.0 | 3.0 | |
| 5 | 53 | Jeremy Creech | RC Laser | 15 | 4.0 | | 5.0 | 6.0 | ||
| 6 | 4 | 250 | Mick Smith | RC Laser | 21 | | 6.0 | 7.0 | 8.0 | |
| 7 | 1 | 242 | Richard Brady | RC Laser | 24 | 11.0 | 4.0 | 9.0 | | |
| 8 | 131 | Sheldon Marles | RC Laser | 24 | 9.0 | | 8.0 | 7.0 | ||
| 9 | 4 | 34 | Gwyn Mason | RC Laser | 27 | 6.0 | | DNC 16.0 | 5.0 | |
| 10 | 3 | 258 | Peter Underhill | RC Laser | 27 | 5.0 | | 6.0 | DNC 16.0 | |
| 11 | 2 | 139 | Dan Silk | RC Laser | 28 | 8.0 | 9.0 | 11.0 | | |
| 12 | 1 | 228 | Derick Warne | RC Laser | 33 | 1.0 | | DNC 16.0 | DNC 16.0 | |
| 13 | 1 | 63 | Bob Hogg | RC Laser | 37 | | 11.0 | 10.0 | DNC 16.0 | |
| 14 | 260 | David Poulter | RC Laser | 40 | | 8.0 | DNC 16.0 | DNC 16.0 | ||
| 15 | 368 | Dennis Hooper | RC Laser | 41 | | DNC 16.0 | DNC 16.0 | 9.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |