2026
2026 RC Laser Cup Scratch Trophy
9 races sailed with 2 discards , 19 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | RC Laser Cup Scratch Trophy Feb 01 (01/Feb) | RC Laser Cup Scratch Trophy Mar 01 (01/Mar) | RC Laser Cup Scratch Trophy Apr 05 (moved to apr 12) (12/Apr) | RC Laser Cup Scratch Trophy May 03 (03/May) | RC Laser Cup Scratch Trophy Jun 07 (07/Jun) | RC Laser Cup Scratch Trophy Jul 05 (05/Jul) | RC Laser Cup Scratch Trophy Aug 02 (02/Aug) | RC Laser Cup Scratch Trophy Sep 06 (06/Sep) | RC Laser Cup Scratch Trophy Oct 04 (04/Oct) | RC Laser Cup Scratch Trophy Nov 01 (01/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 118 | Bob Caldow | RC Laser | 15 | | ABANDONED | 1 | 4 | 2 | | 2 | 3 | 1 | 2 | Bob Caldow | |
| 2 | 1 | 36 | John Halloran | RC Laser | 17 | | 2 | 1 | 4 | 1 | 1 | 7 | | 1 | John Halloran | |
| 3 | 1 | 808 | Peter OGrady | RC Laser | 18 | 3 | 3 | 2 | 1 | | | 1 | 3 | 5 | Peter OGrady | |
| 4 | 399 | Tony Silver | RC Laser | 22 | 2 | 5 | 3 | 3 | 4 | | | 2 | 3 | Tony Silver | ||
| 5 | 53 | Jeremy Creech | RC Laser | 40 | 4 | 7 | 5 | 6 | 2 | | 10 | 6 | | Jeremy Creech | ||
| 6 | 242 | Richard Brady | RC Laser | 44 | 11 | 4 | 9 | | | 3 | 5 | 4 | 8 | Richard Brady | ||
| 7 | 1 | 131 | Sheldon Marles | RC Laser | 48 | 9 | | 8 | 7 | 7 | 5 | 8 | | 4 | Sheldon Marles | |
| 8 | 1 | 250 | Mick Smith | RC Laser | 50 | | 6 | 7 | 8 | 6 | 8 | | 8 | 7 | Mick Smith | |
| 9 | 63 | Bob Hogg | RC Laser | 61 | | 11 | 10 | | 10 | 6 | 4 | 10 | 10 | Bob Hogg | ||
| 10 | 139 | Dan Silk | RC Laser | 65 | 8 | 9 | 11 | | | 7 | 12 | 9 | 9 | Dan Silk | ||
| 11 | 34 | Gwyn Mason | RC Laser | 80 | 6 | | | 5 | 3 | DNC 20 | 6 | DNC 20 | DNC 20 | Gwyn Mason | ||
| 12 | 368 | Dennis Hooper | RC Laser | 84 | | | DNC 20 | 9 | DNC 20 | 4 | DNC 20 | 5 | 6 | Dennis Hooper | ||
| 13 | 258 | Peter Underhill | RC Laser | 100 | 5 | | 6 | | DNC 20 | DNC 20 | 9 | DNC 20 | DNC 20 | Peter Underhill | ||
| 14 | 277 | Andrew Hughes | RC Laser | 112 | | | DNC 20 | DNC 20 | 5 | DNC 20 | DNC 20 | 7 | DNC 20 | Andrew Hughes | ||
| 15 | 228 | Derick Warne | RC Laser | 121 | 1 | | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | Derick Warne | ||
| 16 | 244 | Paul Golding | RC Laser | 122 | | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | 2 | DNC 20 | DNC 20 | Paul Golding | ||
| 17 | 2 | 39 | Scott Heyhorn | RC Laser | 124 | | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | 13 | DNC 20 | 11 | Scott Heyhorn | |
| 18 | 1 | 260 | David Poulter | RC Laser | 128 | | 8 | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | DNC 20 | David Poulter | |
| 19 | 1 | 375 | Cameron Tipler | RC Laser | 131 | | | DNC 20 | DNC 20 | DNC 20 | DNC 20 | 11 | DNC 20 | DNC 20 | Cameron Tipler |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |