2026
2026 RC Laser Cup Scratch Trophy
3 races sailed with 0 discards, 14 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | RC Laser Cup Scratch Trophy Feb 01 (2/1) | RC Laser Cup Scratch Trophy Mar 01 (3/1) | RC Laser Cup Scratch Trophy Apr 05 (moved to apr 12) (4/12) | RC Laser Cup Scratch Trophy May 03 (5/3) |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 808 | Peter OGrady | RC Laser | 8 | 3.0 | ABANDONED | 3.0 | 2.0 | |
| 2 | 1 | 39 | John Halloran | RC Laser | 10 | 7.0 | 2.0 | 1.0 | |
| 3 | 1 | 399 | Tony Silver | RC Laser | 10 | 2.0 | 5.0 | 3.0 | |
| 4 | 118 | Bob Caldow | RC Laser | 15 | 10.0 | 1.0 | 4.0 | ||
| 5 | 53 | Jeremy Creech | RC Laser | 16 | 4.0 | 7.0 | 5.0 | ||
| 6 | 242 | Richard Brady | RC Laser | 24 | 11.0 | 4.0 | 9.0 | ||
| 7 | 3 | 258 | Peter Underhill | RC Laser | 26 | 5.0 | DNC 15.0 | 6.0 | |
| 8 | 1 | 131 | Sheldon Marles | RC Laser | 27 | 9.0 | 10.0 | 8.0 | |
| 9 | 2 | 250 | Mick Smith | RC Laser | 28 | DNC 15.0 | 6.0 | 7.0 | |
| 10 | 2 | 139 | Dan Silk | RC Laser | 28 | 8.0 | 9.0 | 11.0 | |
| 11 | 4 | 228 | Derick Warne | RC Laser | 31 | 1.0 | DNC 15.0 | DNC 15.0 | |
| 12 | 34 | Gwyn Mason | RC Laser | 36 | 6.0 | DNC 15.0 | DNC 15.0 | ||
| 13 | 1 | 63 | Bob Hogg | RC Laser | 36 | DNC 15.0 | 11.0 | 10.0 | |
| 14 | 1 | 260 | David Poulter | RC Laser | 38 | DNC 15.0 | 8.0 | DNC 15.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |