2026
2026 RC Laser Cup Scratch Trophy
6 races sailed with 1 discard, 16 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | RC Laser Cup Scratch Trophy Feb 01 (2/1) | RC Laser Cup Scratch Trophy Mar 01 (3/1) | RC Laser Cup Scratch Trophy Apr 05 (moved to apr 12) (4/12) | RC Laser Cup Scratch Trophy May 03 (5/3) | RC Laser Cup Scratch Trophy Jun 07 (6/7) | RC Laser Cup Scratch Trophy Jul 05 (7/5) | RC Laser Cup Scratch Trophy Aug 02 (8/2) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | John Halloran | RC Laser | 9 | | ABANDONED | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | John Halloran | |
| 2 | 808 | Peter OGrady | RC Laser | 17 | 3.0 | 3.0 | 2.0 | 1.0 | 8.0 | | Peter OGrady | ||
| 3 | 399 | Tony Silver | RC Laser | 17 | 2.0 | 5.0 | 3.0 | 3.0 | 4.0 | | Tony Silver | ||
| 4 | 118 | Bob Caldow | RC Laser | 18 | | 1.0 | 4.0 | 2.0 | 9.0 | 2.0 | Bob Caldow | ||
| 5 | 53 | Jeremy Creech | RC Laser | 24 | 4.0 | 7.0 | 5.0 | 6.0 | 2.0 | | Jeremy Creech | ||
| 6 | 250 | Mick Smith | RC Laser | 35 | | 6.0 | 7.0 | 8.0 | 6.0 | 8.0 | Mick Smith | ||
| 7 | 1 | 131 | Sheldon Marles | RC Laser | 36 | 9.0 | | 8.0 | 7.0 | 7.0 | 5.0 | Sheldon Marles | |
| 8 | 1 | 242 | Richard Brady | RC Laser | 44 | 11.0 | 4.0 | 9.0 | | DNC 17.0 | 3.0 | Richard Brady | |
| 9 | 2 | 34 | Gwyn Mason | RC Laser | 48 | 6.0 | | DNC 17.0 | 5.0 | 3.0 | DNC 17.0 | Gwyn Mason | |
| 10 | 1 | 139 | Dan Silk | RC Laser | 52 | 8.0 | 9.0 | 11.0 | | DNC 17.0 | 7.0 | Dan Silk | |
| 11 | 1 | 63 | Bob Hogg | RC Laser | 54 | | 11.0 | 10.0 | DNC 17.0 | 10.0 | 6.0 | Bob Hogg | |
| 12 | 2 | 258 | Peter Underhill | RC Laser | 62 | 5.0 | | 6.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | Peter Underhill | |
| 13 | 3 | 368 | Dennis Hooper | RC Laser | 64 | | DNC 17.0 | DNC 17.0 | 9.0 | DNC 17.0 | 4.0 | Dennis Hooper | |
| 14 | 1 | 228 | Derick Warne | RC Laser | 69 | 1.0 | | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | Derick Warne | |
| 15 | 1 | 277 | Andrew Hughes | RC Laser | 73 | | DNC 17.0 | DNC 17.0 | DNC 17.0 | 5.0 | DNC 17.0 | Andrew Hughes | |
| 16 | 1 | 260 | David Poulter | RC Laser | 76 | | 8.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | DNC 17.0 | David Poulter |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |