2026
2026 RC Laser Handicap Trophy
Wednesday long Handicap trophy (extended drops)
13 races sailed with 2 discards, 18 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Helm | Boat | Total | RC Laser Handicap Trophy Feb 04 (2/4) | RC Laser Handicap Trophy Feb 11 (2/11) | RC Laser Handicap Trophy Feb 18 (2/18) | RC Laser Handicap Trophy Feb 25 (2/25) | RC Laser Handicap Trophy Mar 04 (3/4) | RC Laser Handicap Trophy Mar 11 (3/11) | RC Laser Handicap Trophy Mar 18 (3/18) | RC Laser Handicap Trophy Mar 25 (3/25) | RC Laser Handicap Trophy Apr 01 (4/1) | RC Laser Handicap Trophy Apr 08 (4/8) | RC Laser Handicap Trophy Apr 15 (4/15) | RC Laser Handicap Trophy Apr 22 (4/22) | RC Laser Handicap Trophy Apr 29 (4/29) | RC Laser Handicap Trophy May 06 (5/6) | RC Laser Handicap Trophy May 13 (5/13) | RC Laser Handicap Trophy May 20 (5/20) | RC Laser Handicap Trophy May 27 (5/27) | Helm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 118 | Bob Caldow | RC Laser | 30 | 4.0 | 2.0 | 4.0 | ABANDONED | | 1.0 | 5.0 | 4.0 | 2.0 | ABANDONED | 2.0 | 2.0 | | 2.0 | ABANDONED | 2.0 | SCHEDULED | Bob Caldow |
| 2 | 1 | 808 | Peter OGrady | RC Laser | 32 | | 1.0 | 1.0 | 4.0 | 6.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.0 | | 3.0 | 5.0 | Peter OGrady | ||||
| 3 | 1 | 53 | Jeremy Creech | RC Laser | 46 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | | | 6.0 | 4.0 | 3.0 | 2.0 | 4.0 | 4.0 | Jeremy Creech | ||||
| 4 | 2 | 39 | John Halloran | RC Laser | 47 | 2.0 | 5.0 | 2.0 | 3.0 | 3.0 | | 1.0 | | 9.0 | 1.0 | 1.0 | 1.0 | DNC 19.0 | John Halloran | ||||
| 5 | 242 | Richard Brady | RC Laser | 51 | 10.0 | 3.0 | 7.0 | | 5.0 | 1.0 | 5.0 | 3.0 | 3.0 | 8.0 | 3.0 | | 3.0 | Richard Brady | |||||
| 6 | 1 | 250 | Mick Smith | RC Laser | 92 | 7.0 | | | DNC 19.0 | DNC 19.0 | 7.0 | 2.0 | 5.0 | 6.0 | 9.0 | 4.0 | 7.0 | 7.0 | Mick Smith | ||||
| 7 | 1 | 139 | Dan Silk | RC Laser | 96 | 6.0 | | 8.0 | 7.0 | | 4.0 | DNC 19.0 | 7.0 | 8.0 | 7.0 | 5.0 | 6.0 | DNC 19.0 | Dan Silk | ||||
| 8 | 399 | Tony Silver | RC Laser | 110 | 3.0 | | | DNC 19.0 | DNC 19.0 | 2.0 | 6.0 | DNC 19.0 | 5.0 | 5.0 | 7.0 | DNC 19.0 | 6.0 | Tony Silver | |||||
| 9 | 258 | Peter Underhill | RC Laser | 139 | 8.0 | 7.0 | 6.0 | 2.0 | 2.0 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Peter Underhill | |||||
| 10 | 34 | Gwyn Mason | RC Laser | 152 | 9.0 | 6.0 | 3.0 | 1.0 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Gwyn Mason | |||||
| 11 | 159 | Mal Pointon | RC Laser | 170 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 7.0 | 6.0 | DNC 19.0 | 5.0 | DNC 19.0 | Mal Pointon | |||||
| 12 | 260 | David Poulter | RC Laser | 174 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | 8.0 | DNC 19.0 | 4.0 | DNC 19.0 | 10.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | David Poulter | |||||
| 13 | 277 | Andrew Hughes | RC Laser | 185 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 6.0 | 8.0 | DNC 19.0 | Andrew Hughes | |||||
| 14 | 193 | Pauline Silk | RC Laser | 187 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | 6.0 | DNC 19.0 | DNC 19.0 | 10.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Pauline Silk | |||||
| 15 | 2 | 358 | Geoff Morris | RC Laser | 191 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 1.0 | Geoff Morris | ||||
| 16 | 1 | 244 | Rob Priest | RC Laser | 191 | 1.0 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | Rob Priest | ||||
| 17 | 368 | Dennis Hooper | RC Laser | 198 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 8.0 | Dennis Hooper | |||||
| 18 | 2 | 63 | Bob Hogg | RC Laser | 199 | | | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | DNC 19.0 | 9.0 | DNC 19.0 | Bob Hogg |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |