2026

2026 RC Laser Handicap Trophy

Wednesday long Handicap trophy (extended drops)
32 races sailed with 8 discards , 22 competitors – Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
PlaceChange*SailSkipperBoatTotalRC Laser Handicap Trophy Feb 04 (04/Feb)
RC Laser Handicap Trophy Feb 11 (11/Feb)
RC Laser Handicap Trophy Feb 18 (18/Feb)
RC Laser Handicap Trophy Feb 25 (25/Feb)
RC Laser Handicap Trophy Mar 04 (04/Mar)
RC Laser Handicap Trophy Mar 11 (11/Mar)
RC Laser Handicap Trophy Mar 18 (18/Mar)
RC Laser Handicap Trophy Mar 25 (25/Mar)
RC Laser Handicap Trophy Apr 01 (01/Apr)
RC Laser Handicap Trophy Apr 08 (08/Apr)
RC Laser Handicap Trophy Apr 15 (15/Apr)
RC Laser Handicap Trophy Apr 22 (22/Apr)
RC Laser Handicap Trophy Apr 29 (29/Apr)
RC Laser Handicap Trophy May 06 (06/May)
RC Laser Handicap Trophy May 13 (13/May)
RC Laser Handicap Trophy May 20 (20/May)
RC Laser Handicap Trophy May 27 (27/May)
RC Laser Handicap Trophy Jun 03 (03/Jun)
RC Laser Handicap Trophy Jun 10 (10/Jun)
SkipperRC Laser Handicap Trophy Jun 17 (17/Jun)
RC Laser Handicap Trophy Jun 24 (24/Jun)
RC Laser Handicap Trophy Jul 01 (01/Jul)
RC Laser Handicap Trophy Jul 08 (08/Jul)
RC Laser Handicap Trophy Jul 15 (15/Jul)
RC Laser Handicap Trophy Jul 22 (22/Jul)
RC Laser Handicap Trophy Jul 29 (29/Jul)
RC Laser Handicap Trophy Aug 05 (05/Aug)
RC Laser Handicap Trophy Aug 12 (12/Aug)
RC Laser Handicap Trophy Aug 26 (26/Aug)
RC Laser Handicap Trophy Sep 02 (02/Sep)
RC Laser Handicap Trophy Sep 09 (09/Sep)
RC Laser Handicap Trophy Sep 16 (16/Sep)
RC Laser Handicap Trophy Sep 23 (23/Sep)
RC Laser Handicap Trophy Sep 30 (30/Sep)
RC Laser Handicap Trophy Oct 07 (07/Oct)
RC Laser Handicap Trophy Oct 14 (14/Oct)
RC Laser Handicap Trophy Oct 21 (21/Oct)
RC Laser Handicap Trophy Oct 28 (28/Oct)
RC Laser Handicap Trophy Nov 04 (04/Nov)
RC Laser Handicap Trophy Nov 11 (11/Nov)
RC Laser Handicap Trophy Nov 18 (18/Nov)
RC Laser Handicap Trophy Nov 25 (25/Nov)
Skipper
1 1 36John HalloranRC Laser 45 2 5 2 ABANDONED 3 3 DNC 23 1 DNC 23 ABANDONED 9 1 1 1 ABANDONED DNC 23 ABANDONED DNC 23 ABANDONEDJohn Halloran DNC 23 1 DNC 23 1 2 1 1 DNC 23 1 ABANDONED 2 1 DNC 23 1 1 1 1 ABANDONED 2 1 SCHEDULEDSCHEDULEDSCHEDULEDJohn Halloran
2 1 118Bob CaldowRC Laser 63 4 2 4 6 1 5 4 2 2 2 DNC 23 2 2 3 Bob Caldow 3 2 1 7 9 2 2 1 2 7 2 2 3 5 10 5 6 5 Bob Caldow
3808Peter OGradyRC Laser 75 DNC 23 1 1 4 6 3 3 1 1 4 DNC 23 3 5 4 Peter OGrady 2 4 2 2 3 DNC 23 DNC 23 DNC 23 7 5 6 3 7 2 5 DNC 23 3 2 Peter OGrady
4242Richard BradyRC Laser 117 10 3 7 DNC 23 5 1 5 3 3 8 3 DNC 23 3 5 Richard Brady 4 10 8 10 12 4 3 2 5 DNC 23 DNC 23 DNC 23 4 7 3 DNC 23 1 DNC 23 Richard Brady
553Jeremy CreechRC Laser 122 5 4 5 5 4 9 DNC 23 6 4 3 2 4 4 DNC 23 Jeremy Creech 1 DNC 23 10 4 5 DNC 23 DNC 23 DNC 23 DNC 23 4 3 5 2 6 2 2 DNC 23 DNC 23 Jeremy Creech
6250Mick SmithRC Laser 131 7 DNC 23 DNC 23 DNC 23 DNC 23 7 2 5 6 9 4 7 7 1 Mick Smith 5 6 5 8 6 3 6 DNC 23 6 8 DNC 23 4 5 4 8 6 7 6 Mick Smith
7139Dan SilkRC Laser 227 6 DNC 23 8 7 DNC 23 4 DNC 23 7 8 7 5 6 DNC 23 DNC 23 Dan Silk DNC 23 DNC 23 DNC 23 5 11 7 5 DNC 23 3 6 10 8 6 DNC 23 9 7 DNC 23 DNC 23 Dan Silk
8399Tony SilverRC Laser 333 3 DNC 23 DNC 23 DNC 23 DNC 23 2 6 DNC 23 5 5 7 DNC 23 6 DNC 23 Tony Silver DNC 23 3 DNC 23 DNC 23 8 DNC 23 DNC 23 3 DNC 23 DNC 23 DNC 23 1 8 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Tony Silver
9368Dennis HooperRC Laser 346 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 8 DNC 23 Dennis Hooper DNC 23 9 7 6 7 6 4 5 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 6 4 5 3 Dennis Hooper
1034Gwyn MasonRC Laser 369 9 6 3 1 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 2 Gwyn Mason DNC 23 7 3 3 4 DNC 23 DNC 23 DNC 23 DNC 23 9 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Gwyn Mason
11277Andrew HughesRC Laser 370 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 6 8 DNC 23 DNC 23 Andrew Hughes 7 5 6 9 10 5 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 8 4 3 DNC 23 DNC 23 Andrew Hughes
1263Bob HoggRC Laser 379 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 9 DNC 23 DNC 23 Bob Hogg DNC 23 8 4 DNC 23 DNC 23 DNC 23 DNC 23 4 4 DNC 23 5 9 DNC 23 3 7 DNC 23 DNC 23 4 Bob Hogg
13258Peter UnderhillRC Laser 462 8 7 6 2 2 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Peter Underhill DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Peter Underhill
14159Mal PointonRC Laser 487 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 7 6 DNC 23 5 DNC 23 DNC 23 Mal Pointon DNC 23 DNC 23 9 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Mal Pointon
15260David PoulterRC Laser 488 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 8 DNC 23 4 DNC 23 10 DNC 23 DNC 23 DNC 23 DNC 23 David Poulter 6 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 David Poulter
1639Scott HeyhornRC Laser 489 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Scott Heyhorn DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 8 6 DNC 23 DNC 23 11 DNC 23 4 DNC 23 Scott Heyhorn
17358Geoff MorrisRC Laser 494 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 1 DNC 23 Geoff Morris DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 1 9 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Geoff Morris
18244Rob PriestRC Laser 508 1 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Rob Priest DNC 23 DNC 23 DNC 23 DNC 23 1 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Rob Priest
19244Paul GoldingRC Laser 513 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Paul Golding DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 3 4 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Paul Golding
20228Derick WarneRC Laser 520 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Derick Warne DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 7 7 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Derick Warne
21193Pauline SilkRC Laser 522 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 6 DNC 23 DNC 23 10 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Pauline Silk DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Pauline Silk
22401Yannick GacoinRC Laser 538 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 Yannick Gacoin DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 DNC 23 9 DNC 23 DNC 23 DNC 23 DNC 23 Yannick Gacoin
* Rank change from previous race Updated Wednesday, November 4, 2026 7:02 AM UTC by Craig Wiley

Scored using Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1