2026
2026 RC Laser Handicap Trophy
Wednesday long Handicap trophy (special drops)
3 races sailed with 0 discards, 14 competitors – Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap| Place | Sail | Helm | Boat | Total | RC Laser Handicap Trophy Feb 04 (2/4) | RC Laser Handicap Trophy Feb 11 (2/11) | RC Laser Handicap Trophy Feb 18 (2/18) | RC Laser Handicap Trophy Feb 25 (2/25) |
|---|---|---|---|---|---|---|---|---|
| 1 | 53 | Jeremy Creech | RC Laser | 10 | 5.0 | 1.0 | SCHEDULED | 4.0 |
| 2 | 39 | John Halloran | RC Laser | 13 | 2.0 | 5.0 | 6.0 | |
| 3 | 118 | Bob Caldow | RC Laser | 13 | 4.0 | 6.0 | 3.0 | |
| 4 | 139 | Dan Silk | RC Laser | 14 | 6.0 | 7.0 | 1.0 | |
| 5 | 34 | Gwyn Mason | RC Laser | 18 | 9.0 | 4.0 | 5.0 | |
| 6 | 59 | Ray Churchwood | RC Laser | 24 | DNC 15.0 | 2.0 | 7.0 | |
| 7 | 153 | John Fulton | RC Laser | 25 | DNC 15.0 | 8.0 | 2.0 | |
| 8 | 131 | Sheldon Marles | RC Laser | 26 | DNC 15.0 | 3.0 | 8.0 | |
| 9 | 244 | Rob Priest | RC Laser | 31 | 1.0 | DNC 15.0 | DNC 15.0 | |
| 10 | 399 | Tony Silver | RC Laser | 33 | 3.0 | DNC 15.0 | DNC 15.0 | |
| 11 | 193 | Pauline Silk | RC Laser | 33 | DNC 15.0 | 9.0 | 9.0 | |
| 12 | 250 | Mick Smith | RC Laser | 37 | 7.0 | DNC 15.0 | DNC 15.0 | |
| 13 | 258 | Peter Underhill | RC Laser | 38 | 8.0 | DNC 15.0 | DNC 15.0 | |
| 14 | 242 | Richard Brady | RC Laser | 40 | 10.0 | DNC 15.0 | DNC 15.0 |
Scored using Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |