2026
2026 RC Laser Handicap Trophy
Wednesday long Handicap trophy (extended drops)
30 races sailed with 9 discards, 22 competitors – Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap| Place | Change* | Sail | Skipper | Boat | Total | RC Laser Handicap Trophy Feb 04 (04/Feb) | RC Laser Handicap Trophy Feb 11 (11/Feb) | RC Laser Handicap Trophy Feb 18 (18/Feb) | RC Laser Handicap Trophy Feb 25 (25/Feb) | RC Laser Handicap Trophy Mar 04 (04/Mar) | RC Laser Handicap Trophy Mar 11 (11/Mar) | RC Laser Handicap Trophy Mar 18 (18/Mar) | RC Laser Handicap Trophy Mar 25 (25/Mar) | RC Laser Handicap Trophy Apr 01 (01/Apr) | RC Laser Handicap Trophy Apr 08 (08/Apr) | RC Laser Handicap Trophy Apr 15 (15/Apr) | RC Laser Handicap Trophy Apr 22 (22/Apr) | RC Laser Handicap Trophy Apr 29 (29/Apr) | RC Laser Handicap Trophy May 06 (06/May) | RC Laser Handicap Trophy May 13 (13/May) | RC Laser Handicap Trophy May 20 (20/May) | RC Laser Handicap Trophy May 27 (27/May) | RC Laser Handicap Trophy Jun 03 (03/Jun) | RC Laser Handicap Trophy Jun 10 (10/Jun) | RC Laser Handicap Trophy Jun 17 (17/Jun) | RC Laser Handicap Trophy Jun 24 (24/Jun) | RC Laser Handicap Trophy Jul 01 (01/Jul) | RC Laser Handicap Trophy Jul 08 (08/Jul) | RC Laser Handicap Trophy Jul 15 (15/Jul) | RC Laser Handicap Trophy Jul 22 (22/Jul) | RC Laser Handicap Trophy Jul 29 (29/Jul) | RC Laser Handicap Trophy Aug 05 (05/Aug) | RC Laser Handicap Trophy Aug 12 (12/Aug) | RC Laser Handicap Trophy Aug 26 (26/Aug) | RC Laser Handicap Trophy Sep 02 (02/Sep) | RC Laser Handicap Trophy Sep 09 (09/Sep) | RC Laser Handicap Trophy Sep 16 (16/Sep) | RC Laser Handicap Trophy Sep 23 (23/Sep) | RC Laser Handicap Trophy Sep 30 (30/Sep) | RC Laser Handicap Trophy Oct 07 (07/Oct) | RC Laser Handicap Trophy Oct 14 (14/Oct) | RC Laser Handicap Trophy Oct 21 (21/Oct) | RC Laser Handicap Trophy Oct 28 (28/Oct) | RC Laser Handicap Trophy Nov 04 (04/Nov) | RC Laser Handicap Trophy Nov 11 (11/Nov) | RC Laser Handicap Trophy Nov 18 (18/Nov) | RC Laser Handicap Trophy Nov 25 (25/Nov) | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | John Halloran | RC Laser | 33 | 2 | 5 | 2 | ABANDONED | 3 | 3 | | 1 | | ABANDONED | | 1 | 1 | 1 | ABANDONED | | ABANDONED | | ABANDONED | | 1 | | 1 | 2 | 1 | 1 | | 1 | ABANDONED | 2 | 1 | | 1 | 1 | 1 | 1 | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | SCHEDULED | John Halloran | |
| 2 | 118 | Bob Caldow | RC Laser | 48 | 4 | 2 | 4 | | 1 | | 4 | 2 | 2 | 2 | | 2 | 2 | 3 | 3 | 2 | 1 | | | 2 | 2 | 1 | 2 | | 2 | 2 | 3 | | | | Bob Caldow | |||||||||||||
| 3 | 808 | Peter OGrady | RC Laser | 64 | | 1 | 1 | 4 | | 3 | 3 | 1 | 1 | 4 | | 3 | 5 | 4 | 2 | 4 | 2 | 2 | 3 | | | | | 5 | 6 | 3 | | 2 | 5 | | Peter OGrady | |||||||||||||
| 4 | 53 | Jeremy Creech | RC Laser | 80 | 5 | 4 | 5 | 5 | 4 | | | 6 | 4 | 3 | 2 | 4 | 4 | | 1 | | | 4 | 5 | | | | | 4 | 3 | 5 | 2 | 6 | 2 | 2 | Jeremy Creech | |||||||||||||
| 5 | 242 | Richard Brady | RC Laser | 96 | | 3 | 7 | | 5 | 1 | 5 | 3 | 3 | 8 | 3 | | 3 | 5 | 4 | | 8 | 10 | | 4 | 3 | 2 | 5 | | | | 4 | 7 | 3 | | Richard Brady | |||||||||||||
| 6 | 250 | Mick Smith | RC Laser | 110 | 7 | | | | | 7 | 2 | 5 | 6 | | 4 | 7 | 7 | 1 | 5 | 6 | 5 | | 6 | 3 | 6 | | 6 | | | 4 | 5 | 4 | 8 | 6 | Mick Smith | |||||||||||||
| 7 | 139 | Dan Silk | RC Laser | 158 | 6 | | 8 | 7 | | 4 | | 7 | 8 | 7 | 5 | 6 | | | | | | 5 | 11 | 7 | 5 | | 3 | 6 | 10 | 8 | 6 | DNC 23 | 9 | 7 | Dan Silk | |||||||||||||
| 8 | 399 | Tony Silver | RC Laser | 264 | 3 | | | | | 2 | 6 | | 5 | 5 | 7 | | 6 | | | 3 | | DNC 23 | 8 | DNC 23 | DNC 23 | 3 | DNC 23 | DNC 23 | DNC 23 | 1 | 8 | DNC 23 | DNC 23 | DNC 23 | Tony Silver | |||||||||||||
| 9 | 34 | Gwyn Mason | RC Laser | 300 | 9 | 6 | 3 | 1 | | | | | | | | | | 2 | DNC 23 | 7 | 3 | 3 | 4 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 9 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Gwyn Mason | |||||||||||||
| 10 | 277 | Andrew Hughes | RC Laser | 301 | | | | | | | | | | DNC 23 | 6 | 8 | DNC 23 | DNC 23 | 7 | 5 | 6 | 9 | 10 | 5 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 8 | 4 | 3 | Andrew Hughes | |||||||||||||
| 11 | 1 | 368 | Dennis Hooper | RC Laser | 315 | | | | | | | | | | DNC 23 | DNC 23 | DNC 23 | 8 | DNC 23 | DNC 23 | 9 | 7 | 6 | 7 | 6 | 4 | 5 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 6 | 4 | Dennis Hooper | ||||||||||||
| 12 | 1 | 63 | Bob Hogg | RC Laser | 329 | | | | | | | | | | DNC 23 | DNC 23 | 9 | DNC 23 | DNC 23 | DNC 23 | 8 | 4 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 4 | 4 | DNC 23 | 5 | 9 | DNC 23 | 3 | 7 | DNC 23 | Bob Hogg | ||||||||||||
| 13 | 258 | Peter Underhill | RC Laser | 393 | 8 | 7 | 6 | 2 | 2 | | | | | | | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Peter Underhill | |||||||||||||
| 14 | 159 | Mal Pointon | RC Laser | 418 | | | | | | | | | 7 | 6 | | 5 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 9 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Mal Pointon | |||||||||||||
| 15 | 260 | David Poulter | RC Laser | 419 | | | | | | 8 | | 4 | | 10 | | | DNC 23 | DNC 23 | 6 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | David Poulter | |||||||||||||
| 16 | 358 | Geoff Morris | RC Laser | 425 | | | | | | | | | | DNC 23 | DNC 23 | DNC 23 | 1 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 1 | 9 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Geoff Morris | |||||||||||||
| 17 | 244 | Rob Priest | RC Laser | 439 | 1 | | | | | | | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 1 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Rob Priest | |||||||||||||
| 18 | 39 | Scott Heyhorn | RC Laser | 439 | | | | | | | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 8 | 6 | DNC 23 | DNC 23 | 11 | DNC 23 | Scott Heyhorn | |||||||||||||
| 19 | 244 | Paul Golding | RC Laser | 444 | | | | | | | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 3 | 4 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Paul Golding | |||||||||||||
| 20 | 228 | Derick Warne | RC Laser | 451 | | | | | | | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 7 | 7 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Derick Warne | |||||||||||||
| 21 | 193 | Pauline Silk | RC Laser | 453 | | | | | | 6 | | | 10 | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | Pauline Silk | |||||||||||||
| 22 | 401 | Yannick Gacoin | RC Laser | 469 | | | | | | | | | | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | DNC 23 | 9 | DNC 23 | DNC 23 | Yannick Gacoin |
Scored using Appendix A For Series - Rule 5.3 for 2026 RC Laser Annual Handicap
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |