2026
2026 RC Laser Spring Hybrid Series
2 races sailed with 0 discards , 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Change* | Sail | Skipper | Boat | Total | RC Laser Spring Hybrid Series (20/Sep) | RC Laser Spring Hybrid Series Oct 18 (18/Oct) | RC Laser Spring Hybrid Series Nov 15 (15/Nov) |
|---|---|---|---|---|---|---|---|---|
| 1 | 36 | John Halloran | RC Laser | 3 | 1 | 2 | SCHEDULED | |
| 2 | 118 | Bob Caldow | RC Laser | 5 | 2 | 3 | ||
| 3 | 3 | 808 | Peter OGrady | RC Laser | 7 | 6 | 1 | |
| 4 | 399 | Tony Silver | RC Laser | 9 | 4 | 5 | ||
| 5 | 2 | 250 | Mick Smith | RC Laser | 14 | 7 | 7 | |
| 6 | 3 | 131 | Sheldon Marles | RC Laser | 16 | 3 | DNC 13 | |
| 7 | 3 | 39 | Scott Heyhorn | RC Laser | 16 | 10 | 6 | |
| 8 | 4 | 368 | Dennis Hooper | RC Laser | 17 | DNC 13 | 4 | |
| 9 | 4 | 242 | Richard Brady | RC Laser | 18 | 5 | DNC 13 | |
| 10 | 2 | 63 | Bob Hogg | RC Laser | 21 | 8 | DNC 13 | |
| 11 | 2 | 139 | Dan Silk | RC Laser | 22 | 9 | DNC 13 | |
| 12 | 1 | 53 | Jeremy Creech | RC Laser | 24 | 11 | DNC 13 |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |