2026
DF65 Casual Sailing Jan 06
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 06/Jan R1 1 | 06/Jan R2 1 | 06/Jan R3 2 | 06/Jan R4 3 | 06/Jan R5 3 | 06/Jan R6 3 | 06/Jan R7 4 | 06/Jan R8 4 | 06/Jan R9 4 | 06/Jan R10 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | DF65 | 16 | | 5 | | 2 | 1 | 1 | 1 | 2 | 1 | 3 | Geoff Morris |
| 2 | 370 | Craig Wiley | DF65 | 16 | 3 | 1 | 1 | 1 | 2 | | 3 | | 3 | 2 | Craig Wiley |
| 3 | 95 | Niko Leluan | DF65 | 18 | 1 | 2 | 3 | | | 2 | 4 | 1 | 4 | 1 | Niko Leluan |
| 4 | 917 | Nick Taylor | DF65 | 29 | 2 | 3 | | 3 | 5 | 3 | 5 | 4 | | 4 | Nick Taylor |
| 5 | 42 | Kim Mitchell | DF65 | 33 | 6 | 6 | 4 | 4 | 3 | | | 3 | 2 | 5 | Kim Mitchell |
| 6 | 408 | Brian Wiley | DF65 | 35 | 4 | 4 | 2 | 5 | | 6 | 2 | | 6 | 6 | Brian Wiley |
| 7 | 485 | Tony Silver | DF65 | 54 | | 8 | | 6 | 7 | 5 | 9 | 6 | 5 | 8 | Tony Silver |
| 8 | 65 | Wayne Jacobson | DF65 | 58 | 7 | | 5 | 8 | 8 | 8 | 6 | | 9 | 7 | Wayne Jacobson |
| 9 | 43 | Richard Brady | DF65 | 65 | 9 | 7 | 6 | 9 | 9 | | 7 | | 8 | 10 | Richard Brady |
| 10 | 792 | Robert Hunter | DF65 | 71 | 8 | | 7 | | 10 | 9 | 10 | 8 | 10 | 9 | Robert Hunter |
| 11 | 239 | Phil Gray | DF65 | 95 | DNS 11 | | | DNC 12 | DNF 12 | DNF 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Phil Gray |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |
| DSQ | Disqualification | Number of boats that came to starting area + 1 |