2026
DF65 Casual Sailing Jan 17
10 races sailed with 2 discards , 18 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 17/Jan R1 1 | 17/Jan R2 7 | 17/Jan R3 7 | 17/Jan R4 1 | 17/Jan R5 1 | 17/Jan R6 3 | 17/Jan R7 3 | 17/Jan R8 8 | 17/Jan R9 8 | 17/Jan R10 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | Niko Leluan | DF65 | 11 | | 1 | 1 | | 1 | 1 | 1 | 2 | 2 | 2 | Niko Leluan |
| 2 | 917 | Nick Taylor | DF65 | 23 | 1 | | 6 | 1 | 4 | | 2 | 1 | 5 | 3 | Nick Taylor |
| 3 | 239 | Phil Gray | DF65 | 28 | | 2 | 5 | 4 | | 5 | 4 | 6 | 1 | 1 | Phil Gray |
| 4 | 42 | Kim Mitchell | DF65 | 32 | 5 | 4 | 4 | | 3 | 2 | 3 | | 7 | 4 | Kim Mitchell |
| 5 | 370 | Craig Wiley | DF65 | 38 | 3 | 5 | | 5 | | 3 | 6 | 3 | 6 | 7 | Craig Wiley |
| 6 | 64 | Doug Turner | DF65 | 41 | | 6 | | 6 | 2 | 4 | 7 | 7 | 3 | 6 | Doug Turner |
| 7 | 490 | Owen Finlay | DF65 | 52 | 6 | | 7 | 8 | 5 | 6 | 10 | 5 | | 5 | Owen Finlay |
| 8 | 408 | Brian Wiley | DF65 | 62 | 8 | 8 | 10 | | 9 | | 5 | 4 | 10 | 8 | Brian Wiley |
| 9 | 65 | Wayne Jacobson | DF65 | 66 | 11 | 9 | 3 | | | 10 | 8 | 10 | 4 | 11 | Wayne Jacobson |
| 10 | 275 | Mark Burdon | DF65 | 75 | 4 | 3 | 2 | 3 | 6 | | | DNC 19 | DNC 19 | DNC 19 | Mark Burdon |
| 11 | 792 | Robert Hunter | DF65 | 76 | | 7 | 8 | 9 | 10 | 8 | 11 | 11 | 12 | | Robert Hunter |
| 12 | 295 | Mark Jacobsen | DF65 | 89 | | 11 | 11 | 11 | 12 | 11 | | 13 | 8 | 12 | Mark Jacobsen |
| 13 | 99 | Dean Case | DF65 | 92 | 9 | 12 | | 10 | | 13 | 13 | 12 | 13 | 10 | Dean Case |
| 14 | 485 | Tony Silver | DF65 | 94 | 10 | DNF 18 | | | 11 | 9 | 9 | 9 | 9 | DNC 19 | Tony Silver |
| 15 | 980 | Mark Lewis | DF65 | 107 | 15 | 13 | 15 | 15 | 13 | | | 16 | 11 | 9 | Mark Lewis |
| 16 | 462 | Allan Dudley | DF65 | 111 | | 15 | 14 | 13 | | 15 | 12 | 15 | 14 | 13 | Allan Dudley |
| 17 | 43 | Richard Brady | DF65 | 117 | 14 | 14 | 16 | 16 | | 14 | 14 | 14 | | DNS 15 | Richard Brady |
| 18 | 96 | Geoff Morris | DF65 | 148 | | | DNC 19 | DNC 19 | DNC 19 | DNC 19 | DNC 19 | DNC 19 | 15 | DNC 19 | Geoff Morris |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |