2026
DF65 Club Handicap Championships Jun 02
10 races sailed with 2 discards, 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF65s competitors.| Place | Sail | Skipper | Boat | Total | 02/Jun R1 5 | 02/Jun R2 5 | 02/Jun R3 5 | 02/Jun R4 5 | 02/Jun R5 5 | 02/Jun R6 5 | 02/Jun R7 5 | 02/Jun R8 5 | 02/Jun R9 5 | 02/Jun R10 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 370 | Craig Wiley | DF65 | 23.8 | | | RDGAve 3.4 | RDGAve 3.4 | 5 | 2 | 3 | 1 | 2 | 4 | Craig Wiley |
| 2 | 485 | Tony Silver | DF65 | 24 | 2 | | 3 | 4 | 6 | 4 | 1 | | 1 | 3 | Tony Silver |
| 3 | 42 | Kim Mitchell | DF65 | 24 | 3 | 4 | 4 | 1 | 1 | | 2 | 4 | | 5 | Kim Mitchell |
| 4 | 496 | Brem Hill | DF65 | 25 | 1 | 3 | | 5 | | 1 | 6 | 5 | 3 | 1 | Brem Hill |
| 5 | 45 | Michael Hickman | DF65 | 29 | 6 | | 5 | 2 | 3 | | 5 | 2 | 4 | 2 | Michael Hickman |
| 6 | 239 | Phil Gray | DF65 | 30 | 4 | 1 | 1 | 3 | 2 | | 7 | 7 | 5 | | Phil Gray |
| 7 | 792 | Robert Hunter | DF65 | 40 | | 2 | 2 | 7 | 4 | 6 | | 6 | 7 | 6 | Robert Hunter |
| 8 | 980 | Mark Lewis | DF65 | 43 | | 6 | 7 | 6 | 7 | 3 | 4 | 3 | | 7 | Mark Lewis |
| 9 | 56 | Mitch Cooper | DF65 | 67 | | 8 | 8 | 8 | 8 | | 9 | 9 | 8 | 9 | Mitch Cooper |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| RDGAve | Redress: average of other races | Average of results |