2026
DF65 Club Handicap Championships Oct 06
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF65s competitors.| Place | Sail | Skipper | Boat | Total | 06/Oct R1 3 | 06/Oct R2 3 | 06/Oct R3 3 | 06/Oct R4 3 | 06/Oct R5 3 | 06/Oct R6 3 | 06/Oct R7 3 | 06/Oct R8 3 | 06/Oct R9 3 | 06/Oct R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 408 | Brian Wiley | DF65 | 23 | | 2 | | 3 | 4 | 4 | 2 | 2 | 2 | 4 | Brian Wiley |
| 2 | 98 | Wayne Cowling | DF65 | 26 | 2 | 7 | 2 | 2 | 1 | | | 5 | 6 | 1 | Wayne Cowling |
| 3 | 45 | Michael Hickman | DF65 | 27 | | 3 | 4 | 4 | 2 | | 3 | 6 | 3 | 2 | Michael Hickman |
| 4 | 980 | Mark Lewis | DF65 | 30 | | 4 | | 5 | 5 | 1 | 5 | 3 | 4 | 3 | Mark Lewis |
| 5 | 485 | Tony Silver | DF65 | 38 | 3 | 5 | 5 | 6 | | 2 | 6 | 4 | | 7 | Tony Silver |
| 6 | 43 | Richard Brady | DF65 | 44 | 6 | 9 | 6 | | | 5 | 1 | 1 | 7 | 9 | Richard Brady |
| 7 | 42 | Kim Mitchell | DF65 | 45 | 1 | | 8 | 7 | 6 | 7 | | 7 | 1 | 8 | Kim Mitchell |
| 8 | 370 | Craig Wiley | DF65 | 45 | 4 | 6 | | 9 | 3 | 3 | 7 | 8 | 5 | | Craig Wiley |
| 9 | 792 | Robert Hunter | DF65 | 47 | 9 | 1 | 3 | 8 | 8 | 9 | 4 | | | 5 | Robert Hunter |
| 10 | 490 | Owen Finlay | DF65 | 50 | 8 | | 1 | 1 | 7 | | 9 | 9 | 9 | 6 | Owen Finlay |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |