2026
DF65 Club Scratch Day Feb 24
10 races sailed with 2 discards, 14 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 24/Feb R1 7 | 24/Feb R2 7 | 24/Feb R3 7 | 24/Feb R4 6 | 24/Feb R5 6 | 24/Feb R6 6 | 24/Feb R7 6 | 24/Feb R8 6 | 24/Feb R9 6 | 24/Feb R10 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 917 | Nick Taylor | DF65 | 15 | 2 | 1 | 2 | 2 | 1 | | | 4 | 2 | 1 | Nick Taylor |
| 2 | 42 | Kim Mitchell | DF65 | 18 | | 4 | 1 | 1 | 3 | | 2 | 1 | 4 | 2 | Kim Mitchell |
| 3 | 45 | Michael Hickman | DF65 | 23 | | | 4 | 4 | 2 | 2 | 4 | 2 | 1 | 4 | Michael Hickman |
| 4 | 370 | Craig Wiley | DF65 | 29 | 1 | 8 | | | 4 | 4 | 1 | 3 | 3 | 5 | Craig Wiley |
| 5 | 408 | Brian Wiley | DF65 | 36 | 3 | 2 | 7 | 5 | | 6 | | 5 | 5 | 3 | Brian Wiley |
| 6 | 64 | Doug Turner | DF65 | 41 | 5 | 5 | 5 | 3 | 6 | 3 | 5 | 9 | | | Doug Turner |
| 7 | 490 | Owen Finlay | DF65 | 43 | 4 | 3 | | 7 | 5 | | 3 | 8 | 6 | 7 | Owen Finlay |
| 8 | 980 | Mark Lewis | DF65 | 59 | 8 | 7 | 3 | 6 | 7 | 7 | 6 | | | DNC 15 | Mark Lewis |
| 9 | 43 | Richard Brady | DF65 | 67 | 11 | | 8 | | 11 | 10 | 8 | 6 | 7 | 6 | Richard Brady |
| 10 | 485 | Tony Silver | DF65 | 68 | | | DNC 15 | 9 | 10 | 1 | 9 | 7 | 9 | 8 | Tony Silver |
| 11 | 88 | Chris Edmonds | DF65 | 79 | 9 | 10 | 11 | 11 | | | 11 | 10 | 8 | 9 | Chris Edmonds |
| 12 | 496 | Brem Hill | DF65 | 80 | 6 | 6 | 6 | 8 | 9 | | | DNC 15 | DNC 15 | DNC 15 | Brem Hill |
| 13 | 56 | Mitch Cooper | DF65 | 87 | | 9 | 12 | | 12 | 11 | 12 | 11 | 10 | 10 | Mitch Cooper |
| 14 | 21 | Robert Cornthwaite | DF65 | 115 | 10 | | | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | DNC 15 | Robert Cornthwaite |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |