2026
DF65 Club Scratch Day Jul 28
10 races sailed with 2 discards , 12 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF65s competitors.| Place | Sail | Skipper | Boat | Total | 28/Jul R1 3 | 28/Jul R2 3 | 28/Jul R3 3 | 28/Jul R4 3 | 28/Jul R5 3 | 28/Jul R6 2 | 28/Jul R7 2 | 28/Jul R8 2 | 28/Jul R9 2 | 28/Jul R10 2 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Michael Hickman | DF65 | 18 | | 1 | 2 | | 1 | 5 | 3 | 2 | 2 | 2 | Michael Hickman |
| 2 | 370 | Craig Wiley | DF65 | 20 | 2 | 2 | 3 | 1 | | 4 | | 1 | 3 | 4 | Craig Wiley |
| 3 | 42 | Kim Mitchell | DF65 | 23 | 4 | 6 | 4 | 3 | 3 | 1 | 1 | | | 1 | Kim Mitchell |
| 4 | 64 | Doug Turner | DF65 | 24 | 1 | 4 | 1 | | | 2 | 7 | 5 | 1 | 3 | Doug Turner |
| 5 | 980 | Mark Lewis | DF65 | 36 | 3 | | 6 | 5 | 2 | 6 | 6 | 3 | 5 | | Mark Lewis |
| 6 | 496 | Brem Hill | DF65 | 41 | | 3 | | 2 | 8 | 7 | 2 | 6 | 6 | 7 | Brem Hill |
| 7 | 485 | Tony Silver | DF65 | 43 | 7 | 8 | | 4 | 4 | 3 | 4 | 7 | | 6 | Tony Silver |
| 8 | 65 | Wayne Jacobson | DF65 | 47 | 6 | 5 | 7 | | 7 | 9 | | 4 | 4 | 5 | Wayne Jacobson |
| 9 | 43 | Richard Brady | DF65 | 63 | 5 | 10 | 10 | 6 | 5 | | 8 | | 10 | 9 | Richard Brady |
| 10 | 792 | Robert Hunter | DF65 | 75 | 10 | | 5 | | 10 | 11 | 10 | 10 | 8 | 11 | Robert Hunter |
| 11 | 28 | Greg Adams | DF65 | 81 | 9 | 9 | 11 | | 11 | 8 | 12 | 9 | 12 | | Greg Adams |
| 12 | 21 | Robert Cornthwaite | DF65 | 83 | 11 | | | 10 | 12 | 10 | 9 | 12 | 9 | 10 | Robert Cornthwaite |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |