2026
DF65 Club Scratch Day Mar 31
10 races sailed with 2 discards , 8 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF65s competitors.| Place | Sail | Skipper | Boat | Total | 31/Mar R1 11 | 31/Mar R2 11 | 31/Mar R3 11 | 31/Mar R4 11 | 31/Mar R5 11 | 31/Mar R6 11 | 31/Mar R7 11 | 31/Mar R8 11 | 31/Mar R9 11 | 31/Mar R10 11 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 239 | Phil Gray | DF65 | 16 | | 3 | | 3 | 4 | 2 | 1 | 1 | 1 | 1 | Phil Gray |
| 2 | 64 | Doug Turner | DF65 | 20 | 2 | 4 | | 2 | 1 | | 4 | 2 | 3 | 2 | Doug Turner |
| 3 | 42 | Kim Mitchell | DF65 | 22 | 4 | | 3 | | 2 | 1 | 2 | 4 | 2 | 4 | Kim Mitchell |
| 4 | 45 | Michael Hickman | DF65 | 27 | | | 2 | 1 | 3 | 3 | 5 | 5 | 5 | 3 | Michael Hickman |
| 5 | 485 | Tony Silver | DF65 | 27 | 1 | 2 | 4 | 4 | 5 | | 3 | 3 | | 5 | Tony Silver |
| 6 | 792 | Robert Hunter | DF65 | 34 | 3 | 1 | 1 | | 6 | 6 | 7 | 6 | 4 | | Robert Hunter |
| 7 | 88 | Chris Edmonds | DF65 | 47 | 5 | 6 | 7 | 5 | 7 | 4 | 6 | 7 | | | Chris Edmonds |
| 8 | 43 | Richard Brady | DF65 | 60 | | 8 | | 8 | 8 | 7 | 8 | 8 | 7 | 6 | Richard Brady |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |