2026
DF65 Club Scratch Day Oct 13
10 races sailed with 2 discards , 8 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF65s competitors.| Place | Sail | Skipper | Boat | Total | 13/Oct R1 6 | 13/Oct R2 6 | 13/Oct R3 6 | 13/Oct R4 6 | 13/Oct R5 6 | 13/Oct R6 6 | 13/Oct R7 6 | 13/Oct R8 6 | 13/Oct R9 6 | 13/Oct R10 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | Michael Hickman | DF65 | 10 | 1 | 1 | | 2 | | 1 | 2 | 1 | 1 | 1 | Michael Hickman |
| 2 | 42 | Kim Mitchell | DF65 | 14 | 2 | 2 | 1 | 1 | 1 | 3 | | 2 | 2 | | Kim Mitchell |
| 3 | 485 | Tony Silver | DF65 | 21 | | | 2 | 4 | 4 | 2 | 1 | 3 | 3 | 2 | Tony Silver |
| 4 | 490 | Owen Finlay | DF65 | 30 | | 4 | 5 | | 2 | 5 | 3 | 4 | 4 | 3 | Owen Finlay |
| 5 | 792 | Robert Hunter | DF65 | 40 | 5 | 3 | | 5 | 6 | | 5 | 5 | 5 | 6 | Robert Hunter |
| 6 | 980 | Mark Lewis | DF65 | 44 | 3 | 8 | 3 | 3 | 3 | 6 | | | DNC 9 | DNC 9 | Mark Lewis |
| 7 | 65 | Wayne Jacobson | DF65 | 45 | | 7 | 6 | | 5 | 4 | 6 | 6 | 6 | 5 | Wayne Jacobson |
| 8 | 43 | Richard Brady | DF65 | 55 | 4 | 5 | 4 | 6 | | | DNC 9 | DNC 9 | DNC 9 | DNC 9 | Richard Brady |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |