2026
DF95 Club Scratch Day Apr 08
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF95s competitors.| Place | Sail | Skipper | Boat | Total | 08/Apr R1 1 | 08/Apr R2 1 | 08/Apr R3 1 | 08/Apr R4 1 | 08/Apr R5 1 | 08/Apr R6 1 | 08/Apr R7 1 | 08/Apr R8 1 | 08/Apr R9 1 | 08/Apr R10 1 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 16 | 3 | 1 | 2 | 1 | 2 | 1 | | 4 | 2 | | Derick Warne |
| 2 | 254 | John Lemberg | DF95 | 27 | | 2 | 4 | 3 | 3 | 2 | | 3 | 6 | 4 | John Lemberg |
| 3 | 22 | Roger Smith | DF95 | 28 | 2 | 4 | 5 | | 6 | 4 | 1 | 5 | | 1 | Roger Smith |
| 4 | 42 | Kim Mitchell | DF95 | 30 | | | 1 | 6 | 5 | 5 | 3 | 7 | 1 | 2 | Kim Mitchell |
| 5 | 370 | Craig Wiley | DF95 | 31 | 4 | 6 | | 2 | | 6 | 2 | 2 | 3 | 6 | Craig Wiley |
| 6 | 67 | Ian Howe | DF95 | 37 | 7 | 7 | 3 | | 4 | 3 | 5 | | 5 | 3 | Ian Howe |
| 7 | 954 | Roger Frith | DF95 | 43 | 1 | 5 | | 5 | | 7 | 4 | 6 | 7 | 8 | Roger Frith |
| 8 | 31 | Jeff Rice | DF95 | 49 | 5 | 3 | 6 | 4 | 1 | | | DNC 10 | DNC 10 | DNC 10 | Jeff Rice |
| 9 | 985 | Tony Silver | DF95 | 50 | 6 | | | 9 | 7 | 8 | 8 | 1 | 4 | 7 | Tony Silver |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |