2026
DF95 Club Scratch Day Apr 22
10 races sailed with 2 discards , 7 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF95s competitors.| Place | Sail | Skipper | Boat | Total | 22/Apr R1 6 | 22/Apr R2 6 | 22/Apr R3 6 | 22/Apr R4 6 | 22/Apr R5 7 | 22/Apr R6 7 | 22/Apr R7 7 | 22/Apr R8 7 | 22/Apr R9 7 | 22/Apr R10 7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 10 | 1 | 1 | | | 2 | 1 | 1 | 1 | 2 | 1 | Derick Warne |
| 2 | 254 | John Lemberg | DF95 | 15 | 2 | 3 | 1 | 1 | 1 | | | 2 | 1 | 4 | John Lemberg |
| 3 | 42 | Kim Mitchell | DF95 | 22 | | | 2 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | Kim Mitchell |
| 4 | 985 | Tony Silver | DF95 | 26 | 3 | 4 | | 4 | 4 | 2 | 2 | | 4 | 3 | Tony Silver |
| 5 | 77 | Jock Davis | DF95 | 41 | 4 | 6 | | | 6 | 5 | 3 | 6 | 5 | 6 | Jock Davis |
| 6 | 743 | Richard Brady | DF95 | 41 | 6 | 5 | 4 | 6 | 5 | | 5 | 4 | 6 | | Richard Brady |
| 7 | 51 | Phil Armstrong | DF95 | 43 | 5 | 2 | 6 | 5 | | 6 | | 7 | 7 | 5 | Phil Armstrong |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |