2026
DF95 Club Scratch Day Feb 25
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 25/Feb R1 3 | 25/Feb R2 3 | 25/Feb R3 3 | 25/Feb R4 3 | 25/Feb R5 3 | 25/Feb R6 3 | 25/Feb R7 3 | 25/Feb R8 3 | 25/Feb R9 3 | 25/Feb R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 10 | 1 | 2 | 2 | 1 | 1 | | 1 | 1 | 1 | | Derick Warne |
| 2 | 254 | John Lemberg | DF95 | 18 | | 3 | | 3 | 2 | 1 | 2 | 3 | 3 | 1 | John Lemberg |
| 3 | 954 | Roger Frith | DF95 | 26 | | 6 | 1 | 2 | 4 | 3 | | 2 | 5 | 3 | Roger Frith |
| 4 | 31 | Jeff Rice | DF95 | 33 | 6 | 4 | 3 | | | 2 | 8 | 6 | 2 | 2 | Jeff Rice |
| 5 | 42 | Kim Mitchell | DF95 | 33 | 2 | 5 | 4 | 4 | 3 | | 4 | | 6 | 5 | Kim Mitchell |
| 6 | 990 | Owen Finlay | DF95 | 37 | 3 | 1 | | 5 | 5 | 5 | 5 | 5 | | 8 | Owen Finlay |
| 7 | 370 | Craig Wiley | DF95 | 39 | 4 | | | 7 | 7 | 4 | 3 | 4 | 4 | 6 | Craig Wiley |
| 8 | 743 | Richard Brady | DF95 | 61 | | 8 | 5 | 6 | | 9 | 10 | 8 | 8 | 7 | Richard Brady |
| 9 | 67 | Ian Howe | DF95 | 61 | 7 | | 7 | 8 | 8 | 8 | 7 | | 7 | 9 | Ian Howe |
| 10 | 51 | Phil Armstrong | DF95 | 71 | 9 | 10 | 9 | | | 7 | 6 | 10 | 10 | 10 | Phil Armstrong |
| 11 | 77 | Jock Davis | DF95 | 84 | | 11 | 11 | 10 | 6 | 10 | | DNC 12 | DNC 12 | DNC 12 | Jock Davis |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |