2026
DF95 Handicap Championship Aug 05
Part of: 2026 DF95 Handicap Championship
10 races sailed with 2 discards, 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF95s competitors.| Place | Sail | Skipper | Boat | Total | 05/Aug R1 3 | 05/Aug R2 3 | 05/Aug R3 3 | 05/Aug R4 3 | 05/Aug R5 3 | 05/Aug R6 4 | 05/Aug R7 4 | 05/Aug R8 4 | 05/Aug R9 4 | 05/Aug R10 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Rice | DF95 | 18 | 1.0 | 2.0 | 4.0 | 1.0 | 1.0 | 3.0 | | 2.0 | 4.0 | | Jeff Rice |
| 2 | 77 | Jock Davis | DF95 | 21 | 2.0 | 1.0 | 1.0 | | 2.0 | 1.0 | 6.0 | 6.0 | | 2.0 | Jock Davis |
| 3 | 743 | Richard Brady | DF95 | 25 | | 4.0 | 2.0 | | 3.0 | 4.0 | 1.0 | 3.0 | 5.0 | 3.0 | Richard Brady |
| 4 | 55 | Derick Warne | DF95 | 29 | 6.0 | 3.0 | | 5.0 | 5.0 | | 3.0 | 1.0 | 2.0 | 4.0 | Derick Warne |
| 5 | 42 | Kim Mitchell | DF95 | 38 | 5.0 | | 5.0 | 6.0 | 4.0 | 6.0 | 2.0 | 5.0 | | 5.0 | Kim Mitchell |
| 6 | 985 | Tony Silver | DF95 | 40 | 3.0 | 6.0 | 6.0 | 3.0 | 6.0 | | | 7.0 | 1.0 | 8.0 | Tony Silver |
| 7 | 67 | Ian Howe | DF95 | 43 | 4.0 | 8.0 | 3.0 | 2.0 | | | 9.0 | 9.0 | 7.0 | 1.0 | Ian Howe |
| 8 | 51 | Phil Armstrong | DF95 | 45 | | 7.0 | 7.0 | 7.0 | 7.0 | 2.0 | 4.0 | 8.0 | 3.0 | | Phil Armstrong |
| 9 | 370 | Craig Wiley | DF95 | 46 | | 5.0 | | 4.0 | 8.0 | 5.0 | 7.0 | 4.0 | 6.0 | 7.0 | Craig Wiley |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |