2026
DF95 Handicap Championship Feb 04
Part of: 2026 DF95 Handicap Championship
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 04/Feb R1 6 | 04/Feb R2 6 | 04/Feb R3 6 | 04/Feb R4 6 | 04/Feb R5 6 | 04/Feb R6 6 | 04/Feb R7 6 | 04/Feb R8 6 | 04/Feb R9 6 | 04/Feb R10 6 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | Niko Leluan | DF95 | 22 | | | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 8 | Niko Leluan |
| 2 | 370 | Craig Wiley | DF95 | 27 | 3 | 6 | 4 | 1 | | 2 | 4 | | 4 | 3 | Craig Wiley |
| 3 | 55 | Derick Warne | DF95 | 28 | 1 | 5 | 5 | 5 | 2 | | 3 | 1 | | 6 | Derick Warne |
| 4 | 42 | Kim Mitchell | DF95 | 31 | 5 | 2 | 6 | 3 | 4 | 5 | 1 | | 5 | | Kim Mitchell |
| 5 | 39 | Phil Gray | DF95 | 32 | | 3 | 2 | 4 | | 1 | 5 | 6 | 6 | 5 | Phil Gray |
| 6 | 954 | Roger Frith | DF95 | 33 | 2 | 4 | 7 | 6 | | 4 | | 5 | 1 | 4 | Roger Frith |
| 7 | 254 | John Lemberg | DF95 | 38 | 4 | 1 | 8 | | 5 | | 8 | 4 | 7 | 1 | John Lemberg |
| 8 | 985 | Tony Silver | DF95 | 56 | | | DNC 11 | DNC 11 | DNC 11 | 9 | 7 | 3 | 2 | 2 | Tony Silver |
| 9 | 37 | Peter Chilman | DF95 | 58 | 7 | 8 | 3 | 7 | 3 | 8 | | | DNC 11 | DNC 11 | Peter Chilman |
| 10 | 77 | Jock Davis | DF95 | 62 | 8 | 7 | 9 | 8 | 7 | 6 | 6 | | | DNC 11 | Jock Davis |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |