2026
DF95 Innovation Cup Series (hybrid) Jun 14
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF95s competitors.| Place | Sail | Skipper | Boat | Total | 14/Jun R1 8 | 14/Jun R2 8 | 14/Jun R3 8 | 14/Jun R4 8 | 14/Jun R5 8 | 14/Jun R6 8 | 14/Jun R7 8 | 14/Jun R8 8 | 14/Jun R9 8 | 14/Jun R10 7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | DF95 | 14 | | 2 | 2 | 1 | | 1 | 1 | 3 | 3 | 1 | Geoff Morris |
| 2 | 954 | Roger Frith | DF95 | 27 | 1 | 1 | 3 | | | 4 | 6 | 4 | 5 | 3 | Roger Frith |
| 3 | 48 | Mark Burdon | DF95 | 28 | | 5 | 1 | 7 | 5 | 2 | 3 | 1 | 4 | | Mark Burdon |
| 4 | 917 | Nick Taylor | DF95 | 31 | 3 | 4 | 4 | 4 | 2 | 3 | | 5 | | 6 | Nick Taylor |
| 5 | 55 | Derick Warne | DF95 | 34 | 6 | 3 | | 3 | 3 | 5 | 5 | | 1 | 8 | Derick Warne |
| 6 | 39 | Phil Gray | DF95 | 41 | 4 | 6 | 5 | 2 | | 7 | 7 | 6 | | 4 | Phil Gray |
| 7 | 31 | Jeff Rice | DF95 | 46 | 7 | 7 | 6 | 5 | | | 9 | 2 | 8 | 2 | Jeff Rice |
| 8 | 985 | Tony Silver | DF95 | 49 | 5 | | | 8 | 8 | 8 | 2 | 7 | 6 | 5 | Tony Silver |
| 9 | 77 | Jock Davis | DF95 | 55 | | | 9 | DNC 11 | 1 | DNF 11 | 4 | DNF 10 | 2 | 7 | Jock Davis |
| 10 | 42 | Kim Mitchell | DF95 | 57 | 2 | 8 | 7 | 6 | 6 | 6 | | | DNC 11 | DNC 11 | Kim Mitchell |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |