2026
DF95 Scratch Championship Aug 02
Part of: 2026 DF95 Scratch Championship
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF95s competitors.| Place | Sail | Skipper | Boat | Total | 02/Aug R1 2 | 02/Aug R2 2 | 02/Aug R3 2 | 02/Aug R4 2 | 02/Aug R5 2 | 02/Aug R6 2 | 02/Aug R7 2 | 02/Aug R8 2 | 02/Aug R9 2 | 02/Aug R10 2 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 11 | | 2 | 1 | | 1 | 1 | 2 | 1 | 2 | 1 | Derick Warne |
| 2 | 31 | Jeff Rice | DF95 | 24 | 3 | 4 | | 1 | | 6 | 3 | 2 | 3 | 2 | Jeff Rice |
| 3 | 42 | Kim Mitchell | DF95 | 28 | | 3 | | 2 | 2 | 2 | 8 | 4 | 4 | 3 | Kim Mitchell |
| 4 | 39 | Phil Gray | DF95 | 31 | 6 | 5 | | 4 | 4 | 3 | | 3 | 1 | 5 | Phil Gray |
| 5 | 370 | Craig Wiley | DF95 | 33 | 5 | 7 | 2 | 5 | 3 | 4 | 1 | 6 | | | Craig Wiley |
| 6 | 954 | Roger Frith | DF95 | 38 | 1 | 6 | 4 | 6 | 5 | 5 | 6 | 5 | | | Roger Frith |
| 7 | 743 | Richard Brady | DF95 | 47 | 7 | | 5 | | 8 | 7 | 4 | 7 | 5 | 4 | Richard Brady |
| 8 | 985 | Tony Silver | DF95 | 50 | 4 | | 6 | | 6 | 8 | 5 | 8 | 6 | 7 | Tony Silver |
| 9 | 67 | Ian Howe | DF95 | 64 | 8 | 9 | | 7 | 9 | 9 | 7 | | 9 | 6 | Ian Howe |
| 10 | 96 | Geoff Morris | DF95 | 70 | | 1 | 3 | | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | DNC 11 | Geoff Morris |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |