2026
DF95 Scratch Championship Feb 01
Part of: 2026 DF95 Scratch Championship
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 01/Feb R1 7 | 01/Feb R2 7 | 01/Feb R3 7 | 01/Feb R4 7 | 01/Feb R5 7 | 01/Feb R6 7 | 01/Feb R7 7 | 01/Feb R8 7 | 01/Feb R9 7 | 01/Feb R10 7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 37 | Peter Chilman | DF95 | 26 | 3 | 1 | 1 | 4 | 2 | 3 | 6 | | | 6 | Peter Chilman |
| 2 | 954 | Roger Frith | DF95 | 26 | 2 | 3 | | | 3 | 2 | 3 | 3 | 5 | 5 | Roger Frith |
| 3 | 254 | John Lemberg | DF95 | 27 | 4 | | 2 | 2 | 6 | 4 | | 5 | 1 | 3 | John Lemberg |
| 4 | 31 | Jeff Rice | DF95 | 27 | 5 | 4 | | 1 | 4 | 5 | 2 | 2 | | 4 | Jeff Rice |
| 5 | 370 | Craig Wiley | DF95 | 27 | 7 | 2 | 3 | 3 | | 1 | 4 | 4 | 3 | | Craig Wiley |
| 6 | 42 | Kim Mitchell | DF95 | 31 | 1 | 5 | 6 | | 5 | | 1 | 7 | 4 | 2 | Kim Mitchell |
| 7 | 917 | Nick Taylor | DF95 | 35 | | | DNC 11 | 6 | 1 | 8 | 5 | 1 | 2 | 1 | Nick Taylor |
| 8 | 990 | Owen Finlay | DF95 | 51 | | 6 | 4 | 8 | 7 | 6 | 7 | 6 | 7 | | Owen Finlay |
| 9 | 965 | Paul Fleming | DF95 | 66 | 9 | 8 | 9 | 10 | 8 | 9 | | | 6 | 7 | Paul Fleming |
| 10 | 51 | Phil Armstrong | DF95 | 68 | 6 | 9 | 8 | 9 | 9 | | 9 | 8 | | 10 | Phil Armstrong |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |