2026
DF95 Scratch Championship Mar 01
Part of: 2026 DF95 Scratch Championship
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 01/Mar R1 3 | 01/Mar R2 3 | 01/Mar R3 3 | 01/Mar R4 3 | 01/Mar R5 12 | 01/Mar R6 12 | 01/Mar R7 12 | 01/Mar R8 12 | 01/Mar R9 12 | 01/Mar R10 12 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 917 | Nick Taylor | DF95 | 14 | 1 | 1 | 2 | 1 | 3 | | 2 | 2 | 2 | | Nick Taylor |
| 2 | 55 | Derick Warne | DF95 | 15 | 2 | 2 | 1 | | | 1 | 1 | 3 | 3 | 2 | Derick Warne |
| 3 | 954 | Roger Frith | DF95 | 21 | 5 | | | 2 | 5 | 2 | 4 | 1 | 1 | 1 | Roger Frith |
| 4 | 31 | Jeff Rice | DF95 | 32 | | | 3 | 6 | 2 | 4 | 3 | 5 | 6 | 3 | Jeff Rice |
| 5 | 254 | John Lemberg | DF95 | 36 | 4 | 3 | | 4 | 1 | 6 | 7 | 7 | | 4 | John Lemberg |
| 6 | 22 | Roger Smith | DF95 | 36 | 3 | 5 | 4 | 5 | 4 | | 6 | | 4 | 5 | Roger Smith |
| 7 | 985 | Tony Silver | DF95 | 47 | 7 | 6 | 7 | 3 | | | 5 | 6 | 7 | 6 | Tony Silver |
| 8 | 67 | Ian Howe | DF95 | 49 | | 7 | 6 | 7 | | 3 | 8 | 4 | 5 | 9 | Ian Howe |
| 9 | 965 | Paul Fleming | DF95 | 67 | 9 | | 9 | 8 | 6 | 8 | 9 | | 10 | 8 | Paul Fleming |
| 10 | 370 | Craig Wiley | DF95 | 76 | 8 | 4 | 5 | DNF 11 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Craig Wiley |
| 11 | 51 | Phil Armstrong | DF95 | 80 | 11 | 11 | | | 7 | DNC 12 | 10 | 8 | 9 | DNC 12 | Phil Armstrong |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |