2026
DF95 Scratch Championship Oct 04
Part of: 2026 DF95 Scratch Championship
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF95s competitors.| Place | Sail | Skipper | Boat | Total | 04/Oct R1 3 | 04/Oct R2 3 | 04/Oct R3 3 | 04/Oct R4 3 | 04/Oct R5 3 | 04/Oct R6 3 | 04/Oct R7 3 | 04/Oct R8 3 | 04/Oct R9 3 | 04/Oct R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 15 | | 1 | 1 | 3 | | 2 | 2 | 1 | 3 | 2 | Derick Warne |
| 2 | 9 | Niko Leluan | DF95 | 19 | 4 | | 2 | 1 | 1 | 3 | 3 | | 4 | 1 | Niko Leluan |
| 3 | 42 | Kim Mitchell | DF95 | 21 | 2 | 4 | 4 | 2 | | 1 | | 3 | 1 | 4 | Kim Mitchell |
| 4 | 31 | Jeff Rice | DF95 | 28 | 1 | 6 | | 5 | 2 | 4 | 5 | | 2 | 3 | Jeff Rice |
| 5 | 37 | Peter Chilman | DF95 | 36 | 6 | 3 | 3 | | 3 | | 4 | 6 | 5 | 6 | Peter Chilman |
| 6 | 743 | Richard Brady | DF95 | 46.5 | 7 | 2 | TIE 5.5 | 6 | | 7 | 7 | 5 | 7 | | Richard Brady |
| 7 | 985 | Tony Silver | DF95 | 49.5 | 9 | 8 | 5.5 | 4 | 4 | 8 | 9 | 2 | | | Tony Silver |
| 8 | 954 | Roger Frith | DF95 | 50 | | | DNC 12 | 8 | 6 | 6 | 1 | 4 | 6 | 7 | Roger Frith |
| 9 | 67 | Ian Howe | DF95 | 59 | 8 | 9 | 7 | 9 | 7 | 5 | | | 9 | 5 | Ian Howe |
| 10 | 77 | Jock Davis | DF95 | 63 | 3 | 7 | DNF 11 | | 9 | 10 | 8 | 7 | 8 | | Jock Davis |
| 11 | 8 | Bruce Illman | 83 | 10 | 10 | | 10 | | 11 | 11 | 11 | 11 | 9 | Bruce Illman |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |
| TIE | Tied with previous | Average of tied places |