2026
DF95 Spring Scratch Series
Part of: 2026 DF95 Spring Scratch Series
10 races sailed with 2 discards, 6 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF95s competitors.| Place | Sail | Skipper | Boat | Total | 20/Sep R1 8 | 20/Sep R2 8 | 20/Sep R3 8 | 20/Sep R4 8 | 20/Sep R5 8 | 20/Sep R6 8 | 20/Sep R7 8 | 20/Sep R8 8 | 20/Sep R9 8 | 20/Sep R10 8 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 12 | 1.0 | 2.0 | 1.0 | | 1.0 | 1.0 | | 2.0 | 1.0 | 3.0 | Derick Warne |
| 2 | 37 | Peter Chilman | DF95 | 20 | | 4.0 | 2.0 | 2.0 | | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | Peter Chilman |
| 3 | 985 | Tony Silver | DF95 | 23 | 2.0 | 1.0 | 4.0 | 5.0 | 3.0 | | | 1.0 | 3.0 | 4.0 | Tony Silver |
| 4 | 954 | Roger Frith | DF95 | 23 | 3.0 | 3.0 | | | 2.0 | 3.0 | 2.0 | 4.0 | 4.0 | 2.0 | Roger Frith |
| 5 | 67 | Ian Howe | DF95 | 30 | 4.0 | 5.0 | 3.0 | 1.0 | 5.0 | 4.0 | 1.0 | | | DNC 7.0 | Ian Howe |
| 6 | 743 | Richard Brady | DF95 | 41 | | | 6.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | Richard Brady |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |