2026
DF95 Summer Scratch Series Apr 19 (moved to apr 26)
Part of: 2026 DF95 Summer Scratch Series
10 races sailed with 2 discards , 7 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to DF95s competitors.| Place | Sail | Skipper | Boat | Total | 26/Apr R1 4 | 26/Apr R2 7 | 26/Apr R3 6 | 26/Apr R4 5 | 26/Apr R5 3 | 26/Apr R6 3 | 26/Apr R7 3 | 26/Apr R8 3 | 26/Apr R9 3 | 26/Apr R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Derick Warne | DF95 | 11 | | 1 | 1 | | 2 | 2 | 1 | 1 | 2 | 1 | Derick Warne |
| 2 | 917 | Nick Taylor | DF95 | 17 | 1 | 2 | 3 | 1 | 1 | 1 | | 4 | | 4 | Nick Taylor |
| 3 | 31 | Jeff Rice | DF95 | 23 | | 3 | 2 | 4 | 4 | | 3 | 3 | 1 | 3 | Jeff Rice |
| 4 | 370 | Craig Wiley | DF95 | 27 | 3 | | 4 | 3 | | 4 | 2 | 5 | 4 | 2 | Craig Wiley |
| 5 | 985 | Tony Silver | DF95 | 35 | | 4 | | DNC 8 | 3 | 3 | 4 | 2 | 5 | 6 | Tony Silver |
| 6 | 743 | Richard Brady | DF95 | 43 | | 5 | | 6 | 6 | 6 | 6 | 6 | 3 | 5 | Richard Brady |
| 7 | 51 | Phil Armstrong | DF95 | 50 | 5 | 6 | | 5 | | 7 | 7 | 7 | 6 | 7 | Phil Armstrong |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |