2026
IOM Admirals Cup Hybrid Series Jun 30
Part of: 2026 IOM Admirals Cup
9 races sailed with 2 discards, 15 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 30/Jun R1 2 | 30/Jun R2 2 | 30/Jun R3 2 | 30/Jun R4 2 | 30/Jun R5 2 | 30/Jun R6 5 | 30/Jun R7 5 | 30/Jun R8 5 | 30/Jun R9 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97 | Derick Warne | BritPop | 18 | 2 | 3 | 2 | | | 2 | 1 | 7 | 1 | Derick Warne |
| 2 | 02 | Craig Wiley | V8 | 24 | | 2 | 3 | 4 | 1 | 3 | 5 | 6 | | Craig Wiley |
| 3 | 73 | Adrian Hardman | TS2 | 24 | 4 | | | 3 | 5 | 4 | 2 | 1 | 5 | Adrian Hardman |
| 4 | 96 | Geoff Morris | Venti | 30 | 5 | | | 1 | 3 | 9 | 6 | 2 | 4 | Geoff Morris |
| 5 | 147 | Phil Gray | 36 | 3 | 1 | 7 | 6 | 8 | 7 | 4 | | | Phil Gray | |
| 6 | 25 | Geoff Wilson | TS2 | 39 | 12 | 4 | 4 | 5 | 2 | 8 | | 4 | | Geoff Wilson |
| 7 | 82 | Doug Turner | 41 | 1 | 6 | 1 | | | 6 | 11 | 10 | 6 | Doug Turner | |
| 8 | 30 | Wayne Halford | Hunter | 47 | 8 | 8 | | 7 | 7 | 1 | 7 | | 9 | Wayne Halford |
| 9 | 141 | Simon Kellett | TS 2 | 55 | | | 11 | 9 | 4 | 11 | 8 | 9 | 3 | Simon Kellett |
| 10 | 57 | Garry McMahon | AKA | 55 | 7 | 9 | 5 | 8 | | | 10 | 8 | 8 | Garry McMahon |
| 11 | 80 | Bill Burley | Alioth | 66 | | | DNC 16 | DNC 16 | DNC 16 | 5 | 3 | 3 | 7 | Bill Burley |
| 12 | 18 | Tony Silver | AKA | 67 | 13 | 10 | 10 | | 6 | | 9 | 5 | 14 | Tony Silver |
| 13 | 194 | John McAulay | Tara | 71 | 10 | 7 | 8 | 2 | 12 | | | DNC 16 | DNC 16 | John McAulay |
| 14 | 83 | John Halloran | V8 | 71 | 9 | 12 | 12 | 12 | | 12 | | 12 | 2 | John Halloran |
| 15 | 12 | David C-Dobing | AKA | 89 | | 13 | | 11 | 14 | 13 | 12 | 14 | 12 | David C-Dobing |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |