2026
IOM Annual Club Handicap Championships Apr 07
10 races sailed with 2 discards , 10 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 07/Apr R1 4 | 07/Apr R2 4 | 07/Apr R3 4 | 07/Apr R4 4 | 07/Apr R5 4 | 07/Apr R6 4 | 07/Apr R7 4 | 07/Apr R8 4 | 07/Apr R9 4 | 07/Apr R10 4 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Simon Kellett | TS 2 | 27 | 2 | 3 | 4 | 2 | 2 | 3 | | 6 | 5 | | Simon Kellett |
| 2 | 194 | John McAulay | Tara | 29 | 4 | | 1 | 4 | 8 | 5 | 2 | 4 | | 1 | John McAulay |
| 3 | 12 | David C-Dobing | AKA | 31 | 5 | 1 | 2 | 6 | 7 | 8 | 1 | | 1 | | David C-Dobing |
| 4 | 62 | Greg McGill | Plan B | 31 | | 2 | 3 | 1 | 3 | | 6 | 8 | 2 | 6 | Greg McGill |
| 5 | 83 | John Halloran | V8 | 34 | 1 | 5 | 5 | | 6 | 6 | 3 | 1 | | 7 | John Halloran |
| 6 | 59 | Bill Heritage | Pikanto | 34 | 6 | | | 5 | 4 | 1 | 4 | 2 | 7 | 5 | Bill Heritage |
| 7 | 17 | Rob Priest | Akziom | 35 | 3 | 6 | | 3 | 5 | | 7 | 3 | 6 | 2 | Rob Priest |
| 8 | 07 | Dan Silk | Fractal | 37 | 8 | 4 | 6 | 8 | 1 | 2 | | | 4 | 4 | Dan Silk |
| 9 | 57 | Gary McMahon | AKA | 52 | | | 8 | 9 | 10 | 4 | 5 | 5 | 3 | 8 | Gary McMahon |
| 10 | 47 | Graham Sargent | AKA | 60 | 7 | 7 | | | 9 | 7 | 10 | 7 | 10 | 3 | Graham Sargent |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |