2026
IOM Annual Club Handicap Championships May 05
10 races sailed with 2 discards, 12 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 05/May R1 3 | 05/May R2 3 | 05/May R3 3 | 05/May R4 3 | 05/May R5 3 | 05/May R6 3 | 05/May R7 1 | 05/May R8 1 | 05/May R9 1 | 05/May R10 1 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 147 | Phil Gray | 25 | 3 | 1 | 3 | 3 | | 4 | | 3 | 3 | 5 | Phil Gray | |
| 2 | 80 | Bill Burley | Alioth | 29 | | 7 | 1 | 2 | 2 | 5 | 2 | 8 | 2 | | Bill Burley |
| 3 | 57 | Gary McMahon | AKA | 30 | 4 | 2 | 2 | | 3 | 6 | 4 | 7 | | 2 | Gary McMahon |
| 4 | 18 | Tony Silver | AKA | 34 | 1 | 6 | 4 | 1 | 5 | | 5 | 11 | 1 | | Tony Silver |
| 5 | 141 | Simon Kellett | TS 2 | 41 | | 8 | 6 | 5 | 6 | 2 | 6 | 1 | | 7 | Simon Kellett |
| 6 | 194 | John McAulay | Tara | 41 | 5 | 3 | 8 | 4 | 1 | | 3 | 6 | | 11 | John McAulay |
| 7 | 17 | Rob Priest | Akziom | 44 | | 5 | 5 | 6 | 8 | 3 | 9 | 2 | | 6 | Rob Priest |
| 8 | 62 | Greg McGill | Plan B | 53 | 2 | 10 | 9 | | 4 | 8 | | 10 | 7 | 3 | Greg McGill |
| 9 | 83 | John Halloran | V8 | 54 | 8 | 4 | 10 | 7 | 7 | | 1 | 9 | | 8 | John Halloran |
| 10 | 12 | David C-Dobing | AKA | 54 | 7 | 9 | 7 | | | 9 | 8 | 4 | 6 | 4 | David C-Dobing |
| 11 | 07 | Dan Silk | Fractal | 59 | 6 | | 11 | 9 | 10 | 1 | 7 | | 5 | 10 | Dan Silk |
| 12 | 47 | Graham Sargent | AKA | 61 | | | 12 | 8 | 12 | 7 | 12 | 5 | 4 | 1 | Graham Sargent |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |