2026
IOM Annual Club Handicap Championships Sep 01
7 races sailed with 1 discard, 12 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 01/Sep R1 6 | 01/Sep R2 6 | 01/Sep R3 6 | 01/Sep R4 6 | 01/Sep R5 6 | 01/Sep R6 5 | 01/Sep R7 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 21 | 2.0 | 1.0 | 1.0 | | 12.0 | 2.0 | 3.0 | Geoff Morris |
| 2 | 141 | Simon Kellett | TS 2 | 23 | 6.0 | 2.0 | 5.0 | 5.0 | 4.0 | 1.0 | | Simon Kellett |
| 3 | 97 | Derick Warne | BritPop | 25 | 7.0 | 6.0 | | 1.0 | 6.0 | 4.0 | 1.0 | Derick Warne |
| 4 | 80 | Bill Burley | Alioth | 25 | 4.0 | 3.0 | | 8.0 | 3.0 | 5.0 | 2.0 | Bill Burley |
| 5 | 73 | Adrian Hardman | TS2 | 29 | | 7.0 | 3.0 | 3.0 | 1.0 | 7.0 | 8.0 | Adrian Hardman |
| 6 | 56 | Dan Silk | Fractal | 32 | 3.0 | 5.0 | 6.0 | | 2.0 | 10.0 | 6.0 | Dan Silk |
| 7 | 60 | Paul Newman | K2 | 33 | 1.0 | | 4.0 | 4.0 | 9.0 | 11.0 | 4.0 | Paul Newman |
| 8 | 57 | Garry McMahon | AKA | 36 | | 4.0 | 8.0 | 11.0 | 5.0 | 3.0 | 5.0 | Garry McMahon |
| 9 | 18 | Tony Silver | AKA | 42 | 10.0 | | 2.0 | 9.0 | 8.0 | 6.0 | 7.0 | Tony Silver |
| 10 | 147 | Phil Gray | 47 | 8.0 | 8.0 | 11.0 | 2.0 | 10.0 | 8.0 | | Phil Gray | |
| 11 | 59 | Bill Heritage | Pikanto | 48 | 5.0 | 10.0 | 7.0 | 6.0 | 7.0 | | DNC 13.0 | Bill Heritage |
| 12 | 62 | Greg McGill | Plan B | 54 | | 9.0 | 9.0 | 7.0 | 11.0 | 9.0 | 9.0 | Greg McGill |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |