2026
IOM Club Championship (Handicap) Aug 15
10 races sailed with 2 discards, 12 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 15/Aug R1 15 | 15/Aug R2 15 | 15/Aug R3 15 | 15/Aug R4 15 | 15/Aug R5 15 | 15/Aug R6 16 | 15/Aug R7 16 | 15/Aug R8 16 | 15/Aug R9 16 | 15/Aug R10 16 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Doug Turner | 24 | 2.0 | 1.0 | 5.0 | | 1.0 | 1.0 | 6.0 | 4.0 | | 4.0 | Doug Turner | |
| 2 | 02 | Craig Wiley | V8 | 25 | 3.0 | 4.0 | 1.0 | | | 4.0 | 1.0 | 8.0 | 2.0 | 2.0 | Craig Wiley |
| 3 | 45 | Michael Hickman | V11 | 27 | 1.0 | 2.0 | 3.0 | 3.0 | 6.0 | 2.0 | 2.0 | | 8.0 | | Michael Hickman |
| 4 | 58 | Simon Kellett | K2 | 28 | 4.0 | | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | | 5.0 | 3.0 | Simon Kellett |
| 5 | 97 | Derick Warne | BritPop | 37 | 5.0 | 5.0 | 7.0 | 5.0 | | 6.0 | 4.0 | 2.0 | 3.0 | | Derick Warne |
| 6 | 83 | John Halloran | V8 | 41 | 7.0 | 6.0 | | 2.0 | 5.0 | | 7.0 | 3.0 | 6.0 | 5.0 | John Halloran |
| 7 | 59 | Bill Heritage | Pikanto | 45 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 5.0 | | 1.0 | 4.0 | | Bill Heritage |
| 8 | 07 | Dan Silk | Fractal | 46 | | 8.0 | 2.0 | 1.0 | 4.0 | | 10.0 | 6.0 | 9.0 | 6.0 | Dan Silk |
| 9 | 25 | Geoff Wilson | TS2 | 58 | 6.0 | 3.0 | | 8.0 | 3.0 | 9.0 | 8.0 | 9.0 | DNF 12.0 | | Geoff Wilson |
| 10 | 96 | Geoff Morris | Venti | 62 | 9.0 | 9.0 | 8.0 | | | 7.0 | 5.0 | 7.0 | 10.0 | 7.0 | Geoff Morris |
| 11 | 60 | Paul Newman | K2 | 80 | | | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | DNC 13.0 | 1.0 | 1.0 | Paul Newman |
| 12 | 47 | Graham Sargent | AKA | 88 | 10.0 | 11.0 | 10.0 | 11.0 | 10.0 | 11.0 | DNF 12.0 | | | DNC 13.0 | Graham Sargent |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |