2026
IOM Club Championship (Handicap) Feb 21
10 races sailed with 2 discards , 12 competitors – Appendix A For Series - Rule 5.3 for 2026| Place | Sail | Skipper | Boat | Total | 21/Feb R1 3 | 21/Feb R2 3 | 21/Feb R3 3 | 21/Feb R4 3 | 21/Feb R5 3 | 21/Feb R6 5 | 21/Feb R7 5 | 21/Feb R8 5 | 21/Feb R9 4 | 21/Feb R10 5 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96 | Geoff Morris | Venti | 26 | 1 | 4 | 5 | 3 | | 5 | 1 | 1 | 6 | | Geoff Morris |
| 2 | 58 | Simon Kellett | Kanton 2 | 32 | 7 | 5 | 3 | | 1 | 7 | 4 | 3 | 2 | | Simon Kellett |
| 3 | 36 | Paul Golding | K2 | 32 | 5 | | 6 | 4 | 4 | 1 | | 4 | 5 | 3 | Paul Golding |
| 4 | 97 | Derick Warne | BritPop | 34 | 2 | 1 | 9 | 5 | 2 | 9 | | 2 | 4 | | Derick Warne |
| 5 | 59 | Bill Heritage | Pikanto | 36 | 4 | | 4 | 2 | 5 | 4 | | 8 | 1 | 8 | Bill Heritage |
| 6 | 57 | Gary McMahon | 36 | | 3 | 2 | 6 | | 2 | 5 | 5 | 7 | 6 | Gary McMahon | |
| 7 | 161 | Jason McAulay | 37 | 3 | 6 | 1 | 7 | | | 6 | 6 | 3 | 5 | Jason McAulay | |
| 8 | 83 | John Halloran | 46 | 6 | 2 | | 9 | | 3 | 7 | 7 | 10 | 2 | John Halloran | |
| 9 | 60 | Paul Newman | K2 | 50 | 8 | 8 | 7 | 1 | | 8 | 8 | | 9 | 1 | Paul Newman |
| 10 | 194 | John McAulay | 55 | | | 8 | 11 | 3 | 6 | 3 | 9 | 11 | 4 | John McAulay | |
| 11 | 12 | David C-Dobing | 62 | | 7 | 10 | 10 | 6 | | 2 | 10 | 8 | 9 | David C-Dobing | |
| 12 | 47 | Graham Sargent | AKA | 99 | 12 | 12 | 12 | 12 | 12 | | | DNC 13 | DNC 13 | DNC 13 | Graham Sargent |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |