2026
IOM Club Championship (Handicap) Sep 19
10 races sailed with 2 discards , 9 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 19/Sep R1 4 | 19/Sep R2 4 | 19/Sep R3 4 | 19/Sep R4 4 | 19/Sep R5 4 | 19/Sep R6 3 | 19/Sep R7 3 | 19/Sep R8 3 | 19/Sep R9 3 | 19/Sep R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Geoff Wilson | TS2 | 24 | 3 | 5 | 1 | 3 | 4 | 1 | | 5 | | 2 | Geoff Wilson |
| 2 | 96 | Geoff Morris | Venti | 31 | | 6 | 7 | | 1 | 5 | 2 | 3 | 4 | 3 | Geoff Morris |
| 3 | 97 | Derick Warne | BritPop | 33 | | 4 | 5 | 2 | 3 | | 6 | 6 | 6 | 1 | Derick Warne |
| 4 | 83 | John Halloran | V8 | 34 | 2 | | 4 | 1 | | 4 | 7 | 4 | 7 | 5 | John Halloran |
| 5 | 60 | Paul Newman | K2 | 34 | 4 | 7 | | 7 | | 2 | 3 | 2 | 3 | 6 | Paul Newman |
| 6 | 58 | Simon Kellett | K2 | 35 | | 3 | 2 | 5 | 5 | 6 | 5 | | 5 | 4 | Simon Kellett |
| 7 | 56 | Dan Silk | Fractal | 36 | 5 | 2 | 3 | 4 | 6 | 7 | 1 | | | 8 | Dan Silk |
| 8 | 12 | David C-Dobing | AKA | 38 | 1 | 1 | 9 | | | 8 | 9 | 1 | 2 | 7 | David C-Dobing |
| 9 | 59 | Bill Heritage | Pikanto | 38 | 7 | | 6 | 6 | 2 | 3 | 4 | 9 | 1 | | Bill Heritage |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |