2026
IOM Club Championship (Scratch) Aug 01
10 races sailed with 2 discards , 8 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 01/Aug R1 4 | 01/Aug R2 4 | 01/Aug R3 4 | 01/Aug R4 4 | 01/Aug R5 4 | 01/Aug R6 5 | 01/Aug R7 5 | 01/Aug R8 7 | 01/Aug R9 7 | 01/Aug R10 7 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 82 | Doug Turner | 19 | 1 | 2 | 1 | 6 | | | 5 | 1 | 1 | 2 | Doug Turner | |
| 2 | 97 | Derick Warne | BritPop | 19 | | 3 | 4 | 3 | 3 | 1 | 1 | 3 | | 1 | Derick Warne |
| 3 | 163 | Phil Gray | 19 | | 1 | 2 | 4 | 1 | | 2 | 2 | 3 | 4 | Phil Gray | |
| 4 | 96 | Geoff Morris | Venti | 25 | | 4 | 5 | 2 | | 2 | 3 | 4 | 2 | 3 | Geoff Morris |
| 5 | 83 | John Halloran | V8 | 33 | 3 | 5 | | 1 | 5 | | 4 | 5 | 4 | 6 | John Halloran |
| 6 | 59 | Bill Heritage | Pikanto | 39 | 2 | 6 | 3 | 5 | 2 | 4 | DNF 8 | | | DNC 9 | Bill Heritage |
| 7 | 07 | Dan Silk | Fractal | 44 | | | 6 | 7 | 4 | 3 | 6 | 6 | DNF 7 | 5 | Dan Silk |
| 8 | 47 | Graham Sargent | AKA | 68 | 8 | 8 | 8 | 8 | | | DNC 9 | DNC 9 | DNC 9 | DNC 9 | Graham Sargent |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |