2026
IOM Club Championship (Scratch) Jul 04
10 races sailed with 2 discards , 11 competitors – Appendix A For Series - Rule 5.3 for 2026 Filtered to IOMs competitors.| Place | Sail | Skipper | Boat | Total | 04/Jul R1 3 | 04/Jul R2 3 | 04/Jul R3 3 | 04/Jul R4 3 | 04/Jul R5 3 | 04/Jul R6 3 | 04/Jul R7 3 | 04/Jul R8 3 | 04/Jul R9 3 | 04/Jul R10 3 | Skipper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Simon Kellett | K2 | 15 | 3 | 1 | 2 | | | 1 | 2 | 2 | 1 | 3 | Simon Kellett |
| 2 | 97 | Derick Warne | BritPop | 17 | | 3 | 3 | 1 | 3 | 4 | 1 | 1 | | 1 | Derick Warne |
| 3 | 83 | John Halloran | V8 | 25 | 1 | 5 | 5 | 2 | 2 | | 4 | 4 | | 2 | John Halloran |
| 4 | 161 | Jason McAulay | TNT | 28 | 4 | 4 | | 3 | | 2 | 5 | 3 | 3 | 4 | Jason McAulay |
| 5 | 82 | Doug Turner | 34 | 2 | 2 | 1 | 5 | | 5 | | 8 | 4 | 7 | Doug Turner | |
| 6 | 25 | Geoff Wilson | TS2 | 40 | 5 | 7 | 4 | 8 | 1 | 7 | | | 2 | 6 | Geoff Wilson |
| 7 | 194 | John McAulay | Tara | 45 | | | 7 | 7 | 5 | 6 | 3 | 6 | 6 | 5 | John McAulay |
| 8 | 12 | David C-Dobing | AKA | 59 | 9 | 6 | 6 | 6 | 9 | | 9 | 7 | 7 | | David C-Dobing |
| 9 | 07 | Dan Silk | Fractal | 60 | 8 | | | 9 | 7 | 9 | 6 | 5 | 8 | 8 | Dan Silk |
| 10 | 47 | Graham Sargent | AKA | 73 | 10 | 10 | 10 | 10 | DNF 11 | 3 | 7 | | | DNC 12 | Graham Sargent |
| 11 | 96 | Geoff Morris | Venti | 96 | | | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | DNC 12 | Geoff Morris |
Scored using Appendix A For Series - Rule 5.3 for 2026
| Code | Description | Value |
|---|---|---|
| DNC | Did not come to starting area | Number of boats entered in series + 1 |
| DNF | Started but did not finish | Number of boats that came to starting area + 1 |